Five years of energy prices, fuel mix, and air quality data for California. Use these links if you need to save money on energy bills:
| 2021-02 | 2021-03 | 2021-04 | 2021-05 | 2021-06 | 2021-07 | 2021-08 | 2021-09 | 2021-10 | 2021-11 | 2021-12 | 2022-01 | 2022-02 | 2022-03 | 2022-04 | 2022-05 | 2022-06 | 2022-07 | 2022-08 | 2022-09 | 2022-10 | 2022-11 | 2022-12 | 2023-01 | 2023-02 | 2023-03 | 2023-04 | 2023-05 | 2023-06 | 2023-07 | 2023-08 | 2023-09 | 2023-10 | 2023-11 | 2023-12 | 2024-01 | 2024-02 | 2024-03 | 2024-04 | 2024-05 | 2024-06 | 2024-07 | 2024-08 | 2024-09 | 2024-10 | 2024-11 | 2024-12 | 2025-01 | 2025-02 | 2025-03 | 2025-04 | 2025-05 | 2025-06 | 2025-07 | 2025-08 | 2025-09 | 2025-10 | 2025-11 | 2025-12 | 2026-01 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| $0.23 | $0.22 | $0.23 | $0.23 | $0.23 | $0.22 | $0.23 | $0.23 | $0.22 | $0.24 | $0.23 | $0.23 | $0.25 | $0.26 | $0.23 | $0.27 | $0.28 | $0.26 | $0.26 | $0.26 | $0.26 | $0.26 | $0.26 | $0.26 | $0.27 | $0.30 | $0.30 | $0.30 | $0.31 | $0.29 | $0.30 | $0.30 | $0.32 | $0.30 | $0.29 | $0.30 | $0.31 | $0.32 | $0.34 | $0.35 | $0.33 | $0.33 | $0.31 | $0.32 | $0.32 | $0.30 | $0.31 | $0.30 | $0.32 | $0.32 | $0.34 | $0.33 | $0.34 | $0.33 | $0.32 | $0.32 | $0.34 | $0.32 | $0.35 | $0.30 |
| 2021-02 | 2021-03 | 2021-04 | 2021-05 | 2021-06 | 2021-07 | 2021-08 | 2021-09 | 2021-10 | 2021-11 | 2021-12 | 2022-01 | 2022-02 | 2022-03 | 2022-04 | 2022-05 | 2022-06 | 2022-07 | 2022-08 | 2022-09 | 2022-10 | 2022-11 | 2022-12 | 2023-01 | 2023-02 | 2023-03 | 2023-04 | 2023-05 | 2023-06 | 2023-07 | 2023-08 | 2023-09 | 2023-10 | 2023-11 | 2023-12 | 2024-01 | 2024-02 | 2024-03 | 2024-04 | 2024-05 | 2024-06 | 2024-07 | 2024-08 | 2024-09 | 2024-10 | 2024-11 | 2024-12 | 2025-01 | 2025-02 | 2025-03 | 2025-04 | 2025-05 | 2025-06 | 2025-07 | 2025-08 | 2025-09 | 2025-10 | 2025-11 | 2025-12 | 2026-01 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| $1.48 | $1.47 | $1.54 | $1.48 | $1.49 | $1.51 | $1.52 | $1.55 | $1.77 | $1.75 | $1.79 | $1.92 | $1.81 | $1.76 | $1.76 | $1.88 | $2.08 | $1.95 | $2.08 | $2.08 | $1.97 | $1.95 | $2.18 | $2.68 | $2.59 | $1.84 | $1.89 | $1.74 | $1.75 | $1.80 | $1.91 | $1.86 | $1.87 | $2.06 | $2.03 | $1.67 | $2.01 | $1.93 | $1.73 | $1.67 | $1.68 | $1.78 | $1.85 | $1.87 | $1.92 | $1.90 | $1.99 | $2.01 | $2.17 | $2.15 | $2.07 | $2.02 | $2.07 | $2.14 | $2.13 | $2.11 | $2.10 | $2.14 | $2.29 | $2.21 |
| Coal % | Natural Gas % | Nuclear % | Hydro % | Wind % | Solar % | Biomass % | CO2 (g/kWh) |
|---|---|---|---|---|---|---|---|
| 0.1 | 43.7 | 8.2 | 14.8 | 6.5 | 18.8 | 2.3 | 393 |
Electricity generation fuel mix percentages and CO2 emissions rates for California from the EPA's eGRID database.
Current Air Quality Index (AQI) values for California. AQI ranges from 0–500+, with higher values indicating worse air quality.
| % Good days | 90th percentile AQI | Dominant Pollutant | % of days unhealthy for sensitive groups | Worst county | Coverage % |
|---|---|---|---|---|---|
| 57.1 | 80.3 | Ozone | 6.1 | Riverside | 89.7 |