Five years of energy prices, fuel mix, and air quality data for Hawaii. Use these links if you need to save money on energy bills:
| 2021-02 | 2021-03 | 2021-04 | 2021-05 | 2021-06 | 2021-07 | 2021-08 | 2021-09 | 2021-10 | 2021-11 | 2021-12 | 2022-01 | 2022-02 | 2022-03 | 2022-04 | 2022-05 | 2022-06 | 2022-07 | 2022-08 | 2022-09 | 2022-10 | 2022-11 | 2022-12 | 2023-01 | 2023-02 | 2023-03 | 2023-04 | 2023-05 | 2023-06 | 2023-07 | 2023-08 | 2023-09 | 2023-10 | 2023-11 | 2023-12 | 2024-01 | 2024-02 | 2024-03 | 2024-04 | 2024-05 | 2024-06 | 2024-07 | 2024-08 | 2024-09 | 2024-10 | 2024-11 | 2024-12 | 2025-01 | 2025-02 | 2025-03 | 2025-04 | 2025-05 | 2025-06 | 2025-07 | 2025-08 | 2025-09 | 2025-10 | 2025-11 | 2025-12 | 2026-01 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| $0.32 | $0.33 | $0.33 | $0.33 | $0.33 | $0.33 | $0.33 | $0.35 | $0.34 | $0.35 | $0.36 | $0.38 | $0.38 | $0.40 | $0.42 | $0.43 | $0.44 | $0.45 | $0.46 | $0.46 | $0.45 | $0.44 | $0.45 | $0.45 | $0.44 | $0.44 | $0.43 | $0.42 | $0.42 | $0.40 | $0.40 | $0.42 | $0.43 | $0.44 | $0.42 | $0.44 | $0.44 | $0.45 | $0.45 | $0.44 | $0.43 | $0.43 | $0.42 | $0.41 | $0.41 | $0.40 | $0.42 | $0.41 | $0.43 | $0.41 | $0.42 | $0.41 | $0.41 | $0.39 | $0.39 | $0.40 | $0.40 | $0.40 | $0.42 | $0.40 |
| 2021-02 | 2021-03 | 2021-04 | 2021-05 | 2021-06 | 2021-07 | 2021-08 | 2021-09 | 2021-10 | 2021-11 | 2021-12 | 2022-01 | 2022-02 | 2022-03 | 2022-04 | 2022-05 | 2022-06 | 2022-07 | 2022-08 | 2022-09 | 2022-10 | 2022-11 | 2022-12 | 2023-01 | 2023-02 | 2023-03 | 2023-04 | 2023-05 | 2023-06 | 2023-07 | 2023-08 | 2023-09 | 2023-10 | 2023-11 | 2023-12 | 2024-01 | 2024-02 | 2024-03 | 2024-04 | 2024-05 | 2024-06 | 2024-07 | 2024-08 | 2024-09 | 2024-10 | 2024-11 | 2024-12 | 2025-01 | 2025-02 | 2025-03 | 2025-04 | 2025-05 | 2025-06 | 2025-07 | 2025-08 | 2025-09 | 2025-10 | 2025-11 | 2025-12 | 2026-01 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| $4.14 | $4.47 | $4.18 | $4.76 | $4.68 | $4.91 | $4.81 | $4.49 | $4.91 | $4.73 | $4.67 | $4.87 | $5.20 | $5.59 | $5.33 | $6.22 | $6.33 | $6.15 | $5.64 | $5.75 | $5.98 | $5.32 | $4.43 | $4.68 | $5.41 | $5.06 | $5.28 | $5.05 | $5.31 | $5.31 | $5.63 | $5.42 | $4.82 | $4.74 | $4.75 | $4.37 | $4.75 | $5.41 | $5.27 | $4.94 | $4.87 | $4.73 | $4.32 | $4.41 | $4.57 | $4.54 | $4.28 | $4.49 | $4.61 | $4.57 | $4.72 | $4.78 | $4.69 | $5.53 | $5.84 | $5.57 | $5.49 | $5.58 | $4.99 | $5.03 |
| Coal % | Natural Gas % | Nuclear % | Hydro % | Wind % | Solar % | Biomass % | CO2 (g/kWh) |
|---|---|---|---|---|---|---|---|
| 0.0 | 0.0 | 0.0 | 1.0 | 6.5 | 7.1 | 3.1 | 1385 |
Electricity generation fuel mix percentages and CO2 emissions rates for Hawaii from the EPA's eGRID database.
Current Air Quality Index (AQI) values for Hawaii. AQI ranges from 0–500+, with higher values indicating worse air quality.
| % Good days | 90th percentile AQI | Dominant Pollutant | % of days unhealthy for sensitive groups | Worst county | Coverage % |
|---|---|---|---|---|---|
| 98.4 | 35.7 | PM2.5 | 0.1 | Maui | 60 |