Five years of energy prices, fuel mix, and air quality data for Iowa. Use these links if you need to save money on energy bills:
| 2021-04 | 2021-05 | 2021-06 | 2021-07 | 2021-08 | 2021-09 | 2021-10 | 2021-11 | 2021-12 | 2022-01 | 2022-02 | 2022-03 | 2022-04 | 2022-05 | 2022-06 | 2022-07 | 2022-08 | 2022-09 | 2022-10 | 2022-11 | 2022-12 | 2023-01 | 2023-02 | 2023-03 | 2023-04 | 2023-05 | 2023-06 | 2023-07 | 2023-08 | 2023-09 | 2023-10 | 2023-11 | 2023-12 | 2024-01 | 2024-02 | 2024-03 | 2024-04 | 2024-05 | 2024-06 | 2024-07 | 2024-08 | 2024-09 | 2024-10 | 2024-11 | 2024-12 | 2025-01 | 2025-02 | 2025-03 | 2025-04 | 2025-05 | 2025-06 | 2025-07 | 2025-08 | 2025-09 | 2025-10 | 2025-11 | 2025-12 | 2026-01 | 2026-02 | 2026-03 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| $0.12 | $0.13 | $0.14 | $0.14 | $0.15 | $0.14 | $0.13 | $0.12 | $0.12 | $0.11 | $0.11 | $0.12 | $0.12 | $0.14 | $0.15 | $0.16 | $0.15 | $0.14 | $0.13 | $0.13 | $0.11 | $0.11 | $0.12 | $0.12 | $0.13 | $0.14 | $0.15 | $0.15 | $0.15 | $0.14 | $0.13 | $0.13 | $0.12 | $0.12 | $0.12 | $0.13 | $0.13 | $0.14 | $0.15 | $0.15 | $0.15 | $0.14 | $0.13 | $0.13 | $0.12 | $0.12 | $0.12 | $0.12 | $0.13 | $0.14 | $0.15 | $0.15 | $0.16 | $0.15 | $0.13 | $0.14 | $0.13 | $0.13 | no data available | no data available |
| 2021-04 | 2021-05 | 2021-06 | 2021-07 | 2021-08 | 2021-09 | 2021-10 | 2021-11 | 2021-12 | 2022-01 | 2022-02 | 2022-03 | 2022-04 | 2022-05 | 2022-06 | 2022-07 | 2022-08 | 2022-09 | 2022-10 | 2022-11 | 2022-12 | 2023-01 | 2023-02 | 2023-03 | 2023-04 | 2023-05 | 2023-06 | 2023-07 | 2023-08 | 2023-09 | 2023-10 | 2023-11 | 2023-12 | 2024-01 | 2024-02 | 2024-03 | 2024-04 | 2024-05 | 2024-06 | 2024-07 | 2024-08 | 2024-09 | 2024-10 | 2024-11 | 2024-12 | 2025-01 | 2025-02 | 2025-03 | 2025-04 | 2025-05 | 2025-06 | 2025-07 | 2025-08 | 2025-09 | 2025-10 | 2025-11 | 2025-12 | 2026-01 | 2026-02 | 2026-03 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| $1.05 | $1.28 | $1.90 | $1.98 | $2.15 | $1.86 | $1.32 | $1.09 | $1.22 | $1.04 | $1.25 | $1.48 | $1.36 | $1.93 | $2.22 | $1.97 | $2.08 | $1.96 | $1.22 | $0.95 | $1.07 | $1.23 | $1.27 | $1.12 | $1.07 | $1.31 | $1.67 | $1.73 | $2.15 | $1.63 | $1.01 | $0.83 | $0.78 | $0.74 | $1.00 | $1.01 | $1.16 | $1.52 | $1.77 | $2.42 | $1.97 | $1.92 | $1.38 | $0.75 | $0.81 | $0.83 | $0.87 | $1.10 | $1.32 | $1.57 | $2.12 | $2.30 | $2.16 | $2.04 | $1.30 | $0.74 | $0.85 | $0.92 | no data available | no data available |
| 2021-04 | 2021-05 | 2021-06 | 2021-07 | 2021-08 | 2021-09 | 2021-10 | 2021-11 | 2021-12 | 2022-01 | 2022-02 | 2022-03 | 2022-04 | 2022-05 | 2022-06 | 2022-07 | 2022-08 | 2022-09 | 2022-10 | 2022-11 | 2022-12 | 2023-01 | 2023-02 | 2023-03 | 2023-04 | 2023-05 | 2023-06 | 2023-07 | 2023-08 | 2023-09 | 2023-10 | 2023-11 | 2023-12 | 2024-01 | 2024-02 | 2024-03 | 2024-04 | 2024-05 | 2024-06 | 2024-07 | 2024-08 | 2024-09 | 2024-10 | 2024-11 | 2024-12 | 2025-01 | 2025-02 | 2025-03 | 2025-04 | 2025-05 | 2025-06 | 2025-07 | 2025-08 | 2025-09 | 2025-10 | 2025-11 | 2025-12 | 2026-01 | 2026-02 | 2026-03 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| no data available | no data available | no data available | no data available | no data available | no data available | $2.09 | $1.97 | $1.90 | $1.94 | $2.05 | $2.15 | no data available | no data available | no data available | no data available | no data available | no data available | $1.94 | $1.95 | $1.95 | $1.94 | $1.94 | $1.93 | no data available | no data available | no data available | no data available | no data available | no data available | $1.57 | $1.57 | $1.58 | $1.59 | $1.62 | $1.61 | $1.60 | $1.55 | $1.53 | $1.53 | $1.52 | $1.52 | $1.53 | $1.54 | $1.58 | $1.72 | $1.71 | $1.66 | $1.58 | $1.52 | no data available | no data available | no data available | no data available | $1.52 | $1.55 | $1.61 | $1.61 | $1.64 | $1.66 |
| 2021-04 | 2021-05 | 2021-06 | 2021-07 | 2021-08 | 2021-09 | 2021-10 | 2021-11 | 2021-12 | 2022-01 | 2022-02 | 2022-03 | 2022-04 | 2022-05 | 2022-06 | 2022-07 | 2022-08 | 2022-09 | 2022-10 | 2022-11 | 2022-12 | 2023-01 | 2023-02 | 2023-03 | 2023-04 | 2023-05 | 2023-06 | 2023-07 | 2023-08 | 2023-09 | 2023-10 | 2023-11 | 2023-12 | 2024-01 | 2024-02 | 2024-03 | 2024-04 | 2024-05 | 2024-06 | 2024-07 | 2024-08 | 2024-09 | 2024-10 | 2024-11 | 2024-12 | 2025-01 | 2025-02 | 2025-03 | 2025-04 | 2025-05 | 2025-06 | 2025-07 | 2025-08 | 2025-09 | 2025-10 | 2025-11 | 2025-12 | 2026-01 | 2026-02 | 2026-03 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| no data available | no data available | no data available | no data available | no data available | no data available | $3.05 | $2.89 | $2.83 | $3.21 | $3.43 | $4.39 | no data available | no data available | no data available | no data available | no data available | no data available | $4.73 | $4.20 | $3.61 | $3.71 | $3.53 | $3.44 | no data available | no data available | no data available | no data available | no data available | no data available | $3.78 | $3.43 | $3.15 | $3.04 | $3.26 | $3.29 | $3.29 | $3.20 | $3.10 | $3.16 | $3.08 | $3.02 | $2.97 | $2.84 | $2.80 | $3.00 | $2.99 | $2.97 | $2.88 | $2.91 | no data available | no data available | no data available | no data available | $3.14 | $3.25 | $2.87 | $2.92 | $3.09 | $4.22 |
| Coal % | Natural Gas % | Nuclear % | Hydro % | Wind % | Solar % | Biomass % | CO2 (g/kWh) |
|---|---|---|---|---|---|---|---|
| 23.5 | 14.7 | 0.0 | 1.4 | 59.3 | 0.7 | 0.3 | 630 |
Electricity generation fuel mix percentages and CO2 emissions rates for Iowa from the EPA's eGRID database.
Current Air Quality Index (AQI) values for Iowa. AQI ranges from 0–500+, with higher values indicating worse air quality.
| % Good days | 90th percentile AQI | Dominant Pollutant | % of days unhealthy for sensitive groups | Worst county | Coverage % |
|---|---|---|---|---|---|
| 69.9 | 57.9 | PM2.5 | 0 | Van Buren | 14.1 |