Five years of energy prices, fuel mix, and air quality data for Kentucky. Use these links if you need to save money on energy bills:
| 2021-04 | 2021-05 | 2021-06 | 2021-07 | 2021-08 | 2021-09 | 2021-10 | 2021-11 | 2021-12 | 2022-01 | 2022-02 | 2022-03 | 2022-04 | 2022-05 | 2022-06 | 2022-07 | 2022-08 | 2022-09 | 2022-10 | 2022-11 | 2022-12 | 2023-01 | 2023-02 | 2023-03 | 2023-04 | 2023-05 | 2023-06 | 2023-07 | 2023-08 | 2023-09 | 2023-10 | 2023-11 | 2023-12 | 2024-01 | 2024-02 | 2024-03 | 2024-04 | 2024-05 | 2024-06 | 2024-07 | 2024-08 | 2024-09 | 2024-10 | 2024-11 | 2024-12 | 2025-01 | 2025-02 | 2025-03 | 2025-04 | 2025-05 | 2025-06 | 2025-07 | 2025-08 | 2025-09 | 2025-10 | 2025-11 | 2025-12 | 2026-01 | 2026-02 | 2026-03 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| $0.12 | $0.12 | $0.11 | $0.12 | $0.12 | $0.12 | $0.12 | $0.12 | $0.12 | $0.12 | $0.12 | $0.12 | $0.13 | $0.13 | $0.13 | $0.13 | $0.14 | $0.13 | $0.14 | $0.14 | $0.13 | $0.13 | $0.13 | $0.12 | $0.13 | $0.13 | $0.13 | $0.13 | $0.12 | $0.13 | $0.13 | $0.13 | $0.12 | $0.12 | $0.12 | $0.13 | $0.13 | $0.13 | $0.13 | $0.12 | $0.13 | $0.12 | $0.13 | $0.14 | $0.13 | $0.12 | $0.13 | $0.13 | $0.14 | $0.14 | $0.13 | $0.13 | $0.13 | $0.14 | $0.14 | $0.14 | $0.13 | $0.14 | no data available | no data available |
| 2021-04 | 2021-05 | 2021-06 | 2021-07 | 2021-08 | 2021-09 | 2021-10 | 2021-11 | 2021-12 | 2022-01 | 2022-02 | 2022-03 | 2022-04 | 2022-05 | 2022-06 | 2022-07 | 2022-08 | 2022-09 | 2022-10 | 2022-11 | 2022-12 | 2023-01 | 2023-02 | 2023-03 | 2023-04 | 2023-05 | 2023-06 | 2023-07 | 2023-08 | 2023-09 | 2023-10 | 2023-11 | 2023-12 | 2024-01 | 2024-02 | 2024-03 | 2024-04 | 2024-05 | 2024-06 | 2024-07 | 2024-08 | 2024-09 | 2024-10 | 2024-11 | 2024-12 | 2025-01 | 2025-02 | 2025-03 | 2025-04 | 2025-05 | 2025-06 | 2025-07 | 2025-08 | 2025-09 | 2025-10 | 2025-11 | 2025-12 | 2026-01 | 2026-02 | 2026-03 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| $1.16 | $1.67 | $2.38 | $2.63 | $2.88 | $2.57 | $1.82 | $1.18 | $1.38 | $1.04 | $1.10 | $1.27 | $1.29 | $2.24 | $2.72 | $3.02 | $3.25 | $2.90 | $1.90 | $1.51 | $1.40 | $1.59 | $1.49 | $1.33 | $1.60 | $2.05 | $2.47 | $2.62 | $2.75 | $2.64 | $1.59 | $1.10 | $1.11 | $0.97 | $1.13 | $1.25 | $1.49 | $2.21 | $2.51 | $2.68 | $2.89 | $2.66 | $1.78 | $1.33 | $1.12 | $0.95 | $1.10 | $1.40 | $1.65 | $2.41 | $3.05 | $3.34 | $3.29 | $3.15 | $1.90 | $1.35 | $1.21 | $1.23 | no data available | no data available |
| 2021-04 | 2021-05 | 2021-06 | 2021-07 | 2021-08 | 2021-09 | 2021-10 | 2021-11 | 2021-12 | 2022-01 | 2022-02 | 2022-03 | 2022-04 | 2022-05 | 2022-06 | 2022-07 | 2022-08 | 2022-09 | 2022-10 | 2022-11 | 2022-12 | 2023-01 | 2023-02 | 2023-03 | 2023-04 | 2023-05 | 2023-06 | 2023-07 | 2023-08 | 2023-09 | 2023-10 | 2023-11 | 2023-12 | 2024-01 | 2024-02 | 2024-03 | 2024-04 | 2024-05 | 2024-06 | 2024-07 | 2024-08 | 2024-09 | 2024-10 | 2024-11 | 2024-12 | 2025-01 | 2025-02 | 2025-03 | 2025-04 | 2025-05 | 2025-06 | 2025-07 | 2025-08 | 2025-09 | 2025-10 | 2025-11 | 2025-12 | 2026-01 | 2026-02 | 2026-03 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| no data available | no data available | no data available | no data available | no data available | no data available | $2.73 | $2.74 | $2.80 | $2.82 | $2.85 | $3.02 | no data available | no data available | no data available | no data available | no data available | no data available | $2.52 | $2.57 | $2.52 | $2.53 | $2.56 | $2.54 | no data available | no data available | no data available | no data available | no data available | no data available | $2.49 | $2.56 | $2.66 | $2.71 | $2.74 | $2.73 | $2.70 | $2.47 | $2.32 | $2.33 | $2.34 | $2.38 | $2.51 | $2.56 | $2.64 | $2.85 | $2.86 | $2.83 | $2.57 | $2.54 | no data available | no data available | no data available | no data available | $2.46 | $2.54 | $2.59 | $2.74 | $2.85 | $2.94 |
| 2021-04 | 2021-05 | 2021-06 | 2021-07 | 2021-08 | 2021-09 | 2021-10 | 2021-11 | 2021-12 | 2022-01 | 2022-02 | 2022-03 | 2022-04 | 2022-05 | 2022-06 | 2022-07 | 2022-08 | 2022-09 | 2022-10 | 2022-11 | 2022-12 | 2023-01 | 2023-02 | 2023-03 | 2023-04 | 2023-05 | 2023-06 | 2023-07 | 2023-08 | 2023-09 | 2023-10 | 2023-11 | 2023-12 | 2024-01 | 2024-02 | 2024-03 | 2024-04 | 2024-05 | 2024-06 | 2024-07 | 2024-08 | 2024-09 | 2024-10 | 2024-11 | 2024-12 | 2025-01 | 2025-02 | 2025-03 | 2025-04 | 2025-05 | 2025-06 | 2025-07 | 2025-08 | 2025-09 | 2025-10 | 2025-11 | 2025-12 | 2026-01 | 2026-02 | 2026-03 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| no data available | no data available | no data available | no data available | no data available | no data available | $3.16 | $3.17 | $3.10 | $3.29 | $3.63 | $4.84 | no data available | no data available | no data available | no data available | no data available | no data available | $5.12 | $4.86 | $4.09 | $4.13 | $3.81 | $3.64 | no data available | no data available | no data available | no data available | no data available | no data available | $3.98 | $3.78 | $3.50 | $3.39 | $3.64 | $3.63 | $3.67 | $3.53 | $3.38 | $3.54 | $3.30 | $3.23 | $2.89 | $2.90 | $2.87 | $3.03 | $3.10 | $2.92 | $2.83 | $2.86 | no data available | no data available | no data available | no data available | $3.11 | $3.23 | $2.91 | $2.95 | $3.14 | $4.87 |
| Coal % | Natural Gas % | Nuclear % | Hydro % | Wind % | Solar % | Biomass % | CO2 (g/kWh) |
|---|---|---|---|---|---|---|---|
| 68.6 | 23.9 | 0.0 | 6.3 | 0.0 | 0.2 | 0.7 | 1735 |
Electricity generation fuel mix percentages and CO2 emissions rates for Kentucky from the EPA's eGRID database.
Current Air Quality Index (AQI) values for Kentucky. AQI ranges from 0–500+, with higher values indicating worse air quality.
| % Good days | 90th percentile AQI | Dominant Pollutant | % of days unhealthy for sensitive groups | Worst county | Coverage % |
|---|---|---|---|---|---|
| 80.7 | 55.4 | Ozone | 0.3 | Jefferson | 20.8 |