Five years of energy prices, fuel mix, and air quality data for Michigan. Use these links if you need to save money on energy bills:
| 2021-04 | 2021-05 | 2021-06 | 2021-07 | 2021-08 | 2021-09 | 2021-10 | 2021-11 | 2021-12 | 2022-01 | 2022-02 | 2022-03 | 2022-04 | 2022-05 | 2022-06 | 2022-07 | 2022-08 | 2022-09 | 2022-10 | 2022-11 | 2022-12 | 2023-01 | 2023-02 | 2023-03 | 2023-04 | 2023-05 | 2023-06 | 2023-07 | 2023-08 | 2023-09 | 2023-10 | 2023-11 | 2023-12 | 2024-01 | 2024-02 | 2024-03 | 2024-04 | 2024-05 | 2024-06 | 2024-07 | 2024-08 | 2024-09 | 2024-10 | 2024-11 | 2024-12 | 2025-01 | 2025-02 | 2025-03 | 2025-04 | 2025-05 | 2025-06 | 2025-07 | 2025-08 | 2025-09 | 2025-10 | 2025-11 | 2025-12 | 2026-01 | 2026-02 | 2026-03 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| $0.18 | $0.18 | $0.18 | $0.18 | $0.18 | $0.18 | $0.18 | $0.18 | $0.17 | $0.17 | $0.17 | $0.17 | $0.18 | $0.18 | $0.18 | $0.18 | $0.18 | $0.18 | $0.18 | $0.18 | $0.18 | $0.18 | $0.18 | $0.18 | $0.18 | $0.19 | $0.19 | $0.19 | $0.20 | $0.19 | $0.19 | $0.19 | $0.19 | $0.18 | $0.19 | $0.19 | $0.19 | $0.20 | $0.20 | $0.20 | $0.20 | $0.20 | $0.19 | $0.19 | $0.18 | $0.18 | $0.19 | $0.19 | $0.20 | $0.20 | $0.21 | $0.21 | $0.21 | $0.21 | $0.20 | $0.20 | $0.20 | $0.20 | no data available | no data available |
| 2021-04 | 2021-05 | 2021-06 | 2021-07 | 2021-08 | 2021-09 | 2021-10 | 2021-11 | 2021-12 | 2022-01 | 2022-02 | 2022-03 | 2022-04 | 2022-05 | 2022-06 | 2022-07 | 2022-08 | 2022-09 | 2022-10 | 2022-11 | 2022-12 | 2023-01 | 2023-02 | 2023-03 | 2023-04 | 2023-05 | 2023-06 | 2023-07 | 2023-08 | 2023-09 | 2023-10 | 2023-11 | 2023-12 | 2024-01 | 2024-02 | 2024-03 | 2024-04 | 2024-05 | 2024-06 | 2024-07 | 2024-08 | 2024-09 | 2024-10 | 2024-11 | 2024-12 | 2025-01 | 2025-02 | 2025-03 | 2025-04 | 2025-05 | 2025-06 | 2025-07 | 2025-08 | 2025-09 | 2025-10 | 2025-11 | 2025-12 | 2026-01 | 2026-02 | 2026-03 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| $0.90 | $1.05 | $1.36 | $1.50 | $1.52 | $1.44 | $1.09 | $0.89 | $0.88 | $0.84 | $0.92 | $0.98 | $1.09 | $1.45 | $1.56 | $1.66 | $1.87 | $1.66 | $1.32 | $1.20 | $1.16 | $1.12 | $1.10 | $1.04 | $1.08 | $1.23 | $1.47 | $1.57 | $1.55 | $1.51 | $1.11 | $0.98 | $0.98 | $0.91 | $0.96 | $0.98 | $1.09 | $1.47 | $1.60 | $1.71 | $1.70 | $1.53 | $1.16 | $0.98 | $0.91 | $0.90 | $0.92 | $1.07 | $1.14 | $1.27 | $1.73 | $1.57 | $1.89 | $1.63 | $1.14 | $1.03 | $0.99 | $0.97 | no data available | no data available |
| 2021-04 | 2021-05 | 2021-06 | 2021-07 | 2021-08 | 2021-09 | 2021-10 | 2021-11 | 2021-12 | 2022-01 | 2022-02 | 2022-03 | 2022-04 | 2022-05 | 2022-06 | 2022-07 | 2022-08 | 2022-09 | 2022-10 | 2022-11 | 2022-12 | 2023-01 | 2023-02 | 2023-03 | 2023-04 | 2023-05 | 2023-06 | 2023-07 | 2023-08 | 2023-09 | 2023-10 | 2023-11 | 2023-12 | 2024-01 | 2024-02 | 2024-03 | 2024-04 | 2024-05 | 2024-06 | 2024-07 | 2024-08 | 2024-09 | 2024-10 | 2024-11 | 2024-12 | 2025-01 | 2025-02 | 2025-03 | 2025-04 | 2025-05 | 2025-06 | 2025-07 | 2025-08 | 2025-09 | 2025-10 | 2025-11 | 2025-12 | 2026-01 | 2026-02 | 2026-03 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| no data available | no data available | no data available | no data available | no data available | no data available | $2.46 | $2.44 | $2.44 | $2.50 | $2.56 | $2.75 | no data available | no data available | no data available | no data available | no data available | no data available | $2.49 | $2.49 | $2.48 | $2.49 | $2.47 | $2.47 | no data available | no data available | no data available | no data available | no data available | no data available | $2.12 | $2.14 | $2.17 | $2.29 | $2.31 | $2.29 | $2.25 | $2.16 | $2.11 | $2.12 | $2.10 | $2.10 | $2.18 | $2.21 | $2.20 | $2.36 | $2.37 | $2.34 | $2.32 | $2.23 | no data available | no data available | no data available | no data available | $2.16 | $2.19 | $2.26 | $2.27 | $2.36 | $2.37 |
| 2021-04 | 2021-05 | 2021-06 | 2021-07 | 2021-08 | 2021-09 | 2021-10 | 2021-11 | 2021-12 | 2022-01 | 2022-02 | 2022-03 | 2022-04 | 2022-05 | 2022-06 | 2022-07 | 2022-08 | 2022-09 | 2022-10 | 2022-11 | 2022-12 | 2023-01 | 2023-02 | 2023-03 | 2023-04 | 2023-05 | 2023-06 | 2023-07 | 2023-08 | 2023-09 | 2023-10 | 2023-11 | 2023-12 | 2024-01 | 2024-02 | 2024-03 | 2024-04 | 2024-05 | 2024-06 | 2024-07 | 2024-08 | 2024-09 | 2024-10 | 2024-11 | 2024-12 | 2025-01 | 2025-02 | 2025-03 | 2025-04 | 2025-05 | 2025-06 | 2025-07 | 2025-08 | 2025-09 | 2025-10 | 2025-11 | 2025-12 | 2026-01 | 2026-02 | 2026-03 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| no data available | no data available | no data available | no data available | no data available | no data available | $3.19 | $3.13 | $3.08 | $3.29 | $3.54 | $4.45 | no data available | no data available | no data available | no data available | no data available | no data available | $4.76 | $4.70 | $3.81 | $4.04 | $3.69 | $3.58 | no data available | no data available | no data available | no data available | no data available | no data available | $3.76 | $3.69 | $3.32 | $3.16 | $3.48 | $3.57 | $3.60 | $3.29 | $3.06 | $3.26 | $3.24 | $3.06 | $3.12 | $3.12 | $3.02 | $3.10 | $3.20 | $3.02 | $2.96 | $2.96 | no data available | no data available | no data available | no data available | $3.18 | $3.29 | $3.02 | $3.12 | $3.36 | $4.50 |
| Coal % | Natural Gas % | Nuclear % | Hydro % | Wind % | Solar % | Biomass % | CO2 (g/kWh) |
|---|---|---|---|---|---|---|---|
| 19.5 | 44.8 | 23.2 | 0.5 | 6.9 | 1.1 | 1.7 | 793 |
Electricity generation fuel mix percentages and CO2 emissions rates for Michigan from the EPA's eGRID database.
Current Air Quality Index (AQI) values for Michigan. AQI ranges from 0–500+, with higher values indicating worse air quality.
| % Good days | 90th percentile AQI | Dominant Pollutant | % of days unhealthy for sensitive groups | Worst county | Coverage % |
|---|---|---|---|---|---|
| 75.8 | 57.9 | Ozone | 0.4 | Wayne | 33.7 |