Five years of energy prices, fuel mix, and air quality data for Minnesota. Use these links if you need to save money on energy bills:
| 2021-04 | 2021-05 | 2021-06 | 2021-07 | 2021-08 | 2021-09 | 2021-10 | 2021-11 | 2021-12 | 2022-01 | 2022-02 | 2022-03 | 2022-04 | 2022-05 | 2022-06 | 2022-07 | 2022-08 | 2022-09 | 2022-10 | 2022-11 | 2022-12 | 2023-01 | 2023-02 | 2023-03 | 2023-04 | 2023-05 | 2023-06 | 2023-07 | 2023-08 | 2023-09 | 2023-10 | 2023-11 | 2023-12 | 2024-01 | 2024-02 | 2024-03 | 2024-04 | 2024-05 | 2024-06 | 2024-07 | 2024-08 | 2024-09 | 2024-10 | 2024-11 | 2024-12 | 2025-01 | 2025-02 | 2025-03 | 2025-04 | 2025-05 | 2025-06 | 2025-07 | 2025-08 | 2025-09 | 2025-10 | 2025-11 | 2025-12 | 2026-01 | 2026-02 | 2026-03 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| $0.13 | $0.14 | $0.14 | $0.14 | $0.14 | $0.14 | $0.14 | $0.14 | $0.13 | $0.13 | $0.13 | $0.13 | $0.14 | $0.15 | $0.15 | $0.15 | $0.15 | $0.16 | $0.15 | $0.14 | $0.13 | $0.13 | $0.14 | $0.14 | $0.15 | $0.15 | $0.16 | $0.16 | $0.16 | $0.15 | $0.15 | $0.15 | $0.14 | $0.14 | $0.15 | $0.15 | $0.15 | $0.16 | $0.17 | $0.17 | $0.16 | $0.16 | $0.16 | $0.15 | $0.14 | $0.15 | $0.15 | $0.15 | $0.15 | $0.16 | $0.17 | $0.17 | $0.17 | $0.17 | $0.16 | $0.16 | $0.15 | $0.15 | no data available | no data available |
| 2021-04 | 2021-05 | 2021-06 | 2021-07 | 2021-08 | 2021-09 | 2021-10 | 2021-11 | 2021-12 | 2022-01 | 2022-02 | 2022-03 | 2022-04 | 2022-05 | 2022-06 | 2022-07 | 2022-08 | 2022-09 | 2022-10 | 2022-11 | 2022-12 | 2023-01 | 2023-02 | 2023-03 | 2023-04 | 2023-05 | 2023-06 | 2023-07 | 2023-08 | 2023-09 | 2023-10 | 2023-11 | 2023-12 | 2024-01 | 2024-02 | 2024-03 | 2024-04 | 2024-05 | 2024-06 | 2024-07 | 2024-08 | 2024-09 | 2024-10 | 2024-11 | 2024-12 | 2025-01 | 2025-02 | 2025-03 | 2025-04 | 2025-05 | 2025-06 | 2025-07 | 2025-08 | 2025-09 | 2025-10 | 2025-11 | 2025-12 | 2026-01 | 2026-02 | 2026-03 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| $0.79 | $0.94 | $1.29 | $1.35 | $1.45 | $1.44 | $1.40 | $1.13 | $1.05 | $0.97 | $1.03 | $1.05 | $1.10 | $1.58 | $2.02 | $1.88 | $2.18 | $2.00 | $1.29 | $1.09 | $1.25 | $1.24 | $1.31 | $1.13 | $1.21 | $1.77 | $1.75 | $1.75 | $1.49 | $1.52 | $0.86 | $0.74 | $0.84 | $0.94 | $0.97 | $0.91 | $0.86 | $1.03 | $1.44 | $1.58 | $1.60 | $1.56 | $1.36 | $1.07 | $1.02 | $1.09 | $1.07 | $1.07 | $1.07 | $1.24 | $1.38 | $1.67 | $1.75 | $1.55 | $0.97 | $0.77 | $0.91 | $1.08 | no data available | no data available |
| 2021-04 | 2021-05 | 2021-06 | 2021-07 | 2021-08 | 2021-09 | 2021-10 | 2021-11 | 2021-12 | 2022-01 | 2022-02 | 2022-03 | 2022-04 | 2022-05 | 2022-06 | 2022-07 | 2022-08 | 2022-09 | 2022-10 | 2022-11 | 2022-12 | 2023-01 | 2023-02 | 2023-03 | 2023-04 | 2023-05 | 2023-06 | 2023-07 | 2023-08 | 2023-09 | 2023-10 | 2023-11 | 2023-12 | 2024-01 | 2024-02 | 2024-03 | 2024-04 | 2024-05 | 2024-06 | 2024-07 | 2024-08 | 2024-09 | 2024-10 | 2024-11 | 2024-12 | 2025-01 | 2025-02 | 2025-03 | 2025-04 | 2025-05 | 2025-06 | 2025-07 | 2025-08 | 2025-09 | 2025-10 | 2025-11 | 2025-12 | 2026-01 | 2026-02 | 2026-03 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| no data available | no data available | no data available | no data available | no data available | no data available | $2.33 | $2.35 | $2.35 | $2.44 | $2.54 | $2.60 | no data available | no data available | no data available | no data available | no data available | no data available | $2.15 | $2.19 | $2.22 | $2.23 | $2.22 | $2.20 | no data available | no data available | no data available | no data available | no data available | no data available | $1.79 | $1.82 | $1.85 | $1.95 | $1.98 | $1.92 | $1.93 | $1.88 | $1.74 | $1.68 | $1.65 | $1.65 | $1.79 | $1.84 | $1.90 | $2.14 | $2.16 | $2.08 | $1.95 | $1.85 | no data available | no data available | no data available | no data available | $1.82 | $1.86 | $1.93 | $2.00 | $2.05 | $2.06 |
| 2021-04 | 2021-05 | 2021-06 | 2021-07 | 2021-08 | 2021-09 | 2021-10 | 2021-11 | 2021-12 | 2022-01 | 2022-02 | 2022-03 | 2022-04 | 2022-05 | 2022-06 | 2022-07 | 2022-08 | 2022-09 | 2022-10 | 2022-11 | 2022-12 | 2023-01 | 2023-02 | 2023-03 | 2023-04 | 2023-05 | 2023-06 | 2023-07 | 2023-08 | 2023-09 | 2023-10 | 2023-11 | 2023-12 | 2024-01 | 2024-02 | 2024-03 | 2024-04 | 2024-05 | 2024-06 | 2024-07 | 2024-08 | 2024-09 | 2024-10 | 2024-11 | 2024-12 | 2025-01 | 2025-02 | 2025-03 | 2025-04 | 2025-05 | 2025-06 | 2025-07 | 2025-08 | 2025-09 | 2025-10 | 2025-11 | 2025-12 | 2026-01 | 2026-02 | 2026-03 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| no data available | no data available | no data available | no data available | no data available | no data available | $3.56 | $3.42 | $3.38 | $3.56 | $3.85 | $4.88 | no data available | no data available | no data available | no data available | no data available | no data available | $5.22 | $4.88 | $4.22 | $4.49 | $4.29 | $4.16 | no data available | no data available | no data available | no data available | no data available | no data available | $4.46 | $4.08 | $3.79 | $3.61 | $3.83 | $3.84 | $3.85 | $3.72 | $3.57 | $3.67 | $3.59 | $3.56 | $3.50 | $3.41 | $3.39 | $3.54 | $3.49 | $3.52 | $3.49 | $3.46 | no data available | no data available | no data available | no data available | $3.58 | $3.65 | $3.46 | $3.48 | $3.56 | $4.25 |
| Coal % | Natural Gas % | Nuclear % | Hydro % | Wind % | Solar % | Biomass % | CO2 (g/kWh) |
|---|---|---|---|---|---|---|---|
| 22.3 | 24.1 | 20.8 | 1.3 | 25.1 | 3.6 | 2.0 | 748 |
Electricity generation fuel mix percentages and CO2 emissions rates for Minnesota from the EPA's eGRID database.
Current Air Quality Index (AQI) values for Minnesota. AQI ranges from 0–500+, with higher values indicating worse air quality.
| % Good days | 90th percentile AQI | Dominant Pollutant | % of days unhealthy for sensitive groups | Worst county | Coverage % |
|---|---|---|---|---|---|
| 79.8 | 55.1 | PM2.5 | 0.4 | Beltrami | 25.3 |