Five years of energy prices, fuel mix, and air quality data for Mississippi. Use these links if you need to save money on energy bills:
| 2021-04 | 2021-05 | 2021-06 | 2021-07 | 2021-08 | 2021-09 | 2021-10 | 2021-11 | 2021-12 | 2022-01 | 2022-02 | 2022-03 | 2022-04 | 2022-05 | 2022-06 | 2022-07 | 2022-08 | 2022-09 | 2022-10 | 2022-11 | 2022-12 | 2023-01 | 2023-02 | 2023-03 | 2023-04 | 2023-05 | 2023-06 | 2023-07 | 2023-08 | 2023-09 | 2023-10 | 2023-11 | 2023-12 | 2024-01 | 2024-02 | 2024-03 | 2024-04 | 2024-05 | 2024-06 | 2024-07 | 2024-08 | 2024-09 | 2024-10 | 2024-11 | 2024-12 | 2025-01 | 2025-02 | 2025-03 | 2025-04 | 2025-05 | 2025-06 | 2025-07 | 2025-08 | 2025-09 | 2025-10 | 2025-11 | 2025-12 | 2026-01 | 2026-02 | 2026-03 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| $0.12 | $0.12 | $0.12 | $0.11 | $0.11 | $0.11 | $0.12 | $0.12 | $0.12 | $0.11 | $0.12 | $0.12 | $0.13 | $0.13 | $0.12 | $0.12 | $0.12 | $0.13 | $0.13 | $0.13 | $0.12 | $0.13 | $0.14 | $0.14 | $0.14 | $0.14 | $0.13 | $0.13 | $0.13 | $0.13 | $0.13 | $0.14 | $0.13 | $0.13 | $0.13 | $0.14 | $0.15 | $0.14 | $0.13 | $0.13 | $0.13 | $0.13 | $0.14 | $0.14 | $0.14 | $0.13 | $0.13 | $0.15 | $0.15 | $0.15 | $0.14 | $0.14 | $0.14 | $0.14 | $0.14 | $0.15 | $0.14 | $0.14 | no data available | no data available |
| 2021-04 | 2021-05 | 2021-06 | 2021-07 | 2021-08 | 2021-09 | 2021-10 | 2021-11 | 2021-12 | 2022-01 | 2022-02 | 2022-03 | 2022-04 | 2022-05 | 2022-06 | 2022-07 | 2022-08 | 2022-09 | 2022-10 | 2022-11 | 2022-12 | 2023-01 | 2023-02 | 2023-03 | 2023-04 | 2023-05 | 2023-06 | 2023-07 | 2023-08 | 2023-09 | 2023-10 | 2023-11 | 2023-12 | 2024-01 | 2024-02 | 2024-03 | 2024-04 | 2024-05 | 2024-06 | 2024-07 | 2024-08 | 2024-09 | 2024-10 | 2024-11 | 2024-12 | 2025-01 | 2025-02 | 2025-03 | 2025-04 | 2025-05 | 2025-06 | 2025-07 | 2025-08 | 2025-09 | 2025-10 | 2025-11 | 2025-12 | 2026-01 | 2026-02 | 2026-03 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| $1.34 | $1.61 | $1.96 | $2.12 | $2.32 | $2.32 | $1.98 | $1.33 | $1.45 | $1.07 | $1.05 | $1.19 | $1.46 | $2.35 | $2.44 | $2.48 | $2.68 | $2.60 | $1.96 | $1.50 | $1.35 | $1.43 | $1.41 | $1.38 | $1.53 | $2.11 | $2.10 | $2.23 | $2.44 | $2.31 | $1.87 | $1.27 | $1.18 | $1.01 | $1.15 | $1.42 | $1.74 | $2.10 | $2.41 | $2.59 | $2.62 | $2.64 | $2.30 | $1.82 | $1.44 | $1.12 | $1.23 | $1.66 | $2.20 | $2.34 | $2.70 | $2.89 | $2.99 | $2.95 | $2.32 | $1.76 | $1.40 | $1.22 | no data available | no data available |
| 2021-04 | 2021-05 | 2021-06 | 2021-07 | 2021-08 | 2021-09 | 2021-10 | 2021-11 | 2021-12 | 2022-01 | 2022-02 | 2022-03 | 2022-04 | 2022-05 | 2022-06 | 2022-07 | 2022-08 | 2022-09 | 2022-10 | 2022-11 | 2022-12 | 2023-01 | 2023-02 | 2023-03 | 2023-04 | 2023-05 | 2023-06 | 2023-07 | 2023-08 | 2023-09 | 2023-10 | 2023-11 | 2023-12 | 2024-01 | 2024-02 | 2024-03 | 2024-04 | 2024-05 | 2024-06 | 2024-07 | 2024-08 | 2024-09 | 2024-10 | 2024-11 | 2024-12 | 2025-01 | 2025-02 | 2025-03 | 2025-04 | 2025-05 | 2025-06 | 2025-07 | 2025-08 | 2025-09 | 2025-10 | 2025-11 | 2025-12 | 2026-01 | 2026-02 | 2026-03 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| no data available | no data available | no data available | no data available | no data available | no data available | $2.90 | $2.95 | $2.95 | $3.03 | $3.13 | $3.21 | no data available | no data available | no data available | no data available | no data available | no data available | $3.09 | $3.08 | $3.10 | $3.12 | $3.12 | $3.09 | no data available | no data available | no data available | no data available | no data available | no data available | $2.73 | $2.79 | $2.84 | $2.94 | $2.98 | $2.98 | $2.98 | $2.94 | $2.92 | $2.83 | $2.85 | $2.86 | $2.90 | $2.92 | $2.96 | $3.11 | $3.12 | $3.11 | $3.06 | $3.04 | no data available | no data available | no data available | no data available | $2.98 | $3.00 | $3.02 | $3.04 | $3.05 | $3.05 |
| Coal % | Natural Gas % | Nuclear % | Hydro % | Wind % | Solar % | Biomass % | CO2 (g/kWh) |
|---|---|---|---|---|---|---|---|
| 5.5 | 75.6 | 16.1 | 0.0 | 0.0 | 0.9 | 1.8 | 826 |
Electricity generation fuel mix percentages and CO2 emissions rates for Mississippi from the EPA's eGRID database.
Current Air Quality Index (AQI) values for Mississippi. AQI ranges from 0–500+, with higher values indicating worse air quality.
| % Good days | 90th percentile AQI | Dominant Pollutant | % of days unhealthy for sensitive groups | Worst county | Coverage % |
|---|---|---|---|---|---|
| 70.1 | 58.7 | PM2.5 | 0.3 | Harrison | 12.2 |