Five years of energy prices, fuel mix, and air quality data for North Dakota. Use these links if you need to save money on energy bills:
| 2021-04 | 2021-05 | 2021-06 | 2021-07 | 2021-08 | 2021-09 | 2021-10 | 2021-11 | 2021-12 | 2022-01 | 2022-02 | 2022-03 | 2022-04 | 2022-05 | 2022-06 | 2022-07 | 2022-08 | 2022-09 | 2022-10 | 2022-11 | 2022-12 | 2023-01 | 2023-02 | 2023-03 | 2023-04 | 2023-05 | 2023-06 | 2023-07 | 2023-08 | 2023-09 | 2023-10 | 2023-11 | 2023-12 | 2024-01 | 2024-02 | 2024-03 | 2024-04 | 2024-05 | 2024-06 | 2024-07 | 2024-08 | 2024-09 | 2024-10 | 2024-11 | 2024-12 | 2025-01 | 2025-02 | 2025-03 | 2025-04 | 2025-05 | 2025-06 | 2025-07 | 2025-08 | 2025-09 | 2025-10 | 2025-11 | 2025-12 | 2026-01 | 2026-02 | 2026-03 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| $0.11 | $0.12 | $0.12 | $0.12 | $0.12 | $0.13 | $0.12 | $0.11 | $0.09 | $0.09 | $0.10 | $0.10 | $0.10 | $0.12 | $0.13 | $0.13 | $0.13 | $0.13 | $0.12 | $0.11 | $0.10 | $0.10 | $0.10 | $0.10 | $0.10 | $0.12 | $0.12 | $0.13 | $0.13 | $0.13 | $0.12 | $0.11 | $0.10 | $0.10 | $0.11 | $0.11 | $0.11 | $0.13 | $0.14 | $0.13 | $0.13 | $0.13 | $0.12 | $0.11 | $0.10 | $0.10 | $0.10 | $0.11 | $0.12 | $0.13 | $0.14 | $0.13 | $0.13 | $0.14 | $0.13 | $0.12 | $0.11 | $0.11 | no data available | no data available |
| 2021-04 | 2021-05 | 2021-06 | 2021-07 | 2021-08 | 2021-09 | 2021-10 | 2021-11 | 2021-12 | 2022-01 | 2022-02 | 2022-03 | 2022-04 | 2022-05 | 2022-06 | 2022-07 | 2022-08 | 2022-09 | 2022-10 | 2022-11 | 2022-12 | 2023-01 | 2023-02 | 2023-03 | 2023-04 | 2023-05 | 2023-06 | 2023-07 | 2023-08 | 2023-09 | 2023-10 | 2023-11 | 2023-12 | 2024-01 | 2024-02 | 2024-03 | 2024-04 | 2024-05 | 2024-06 | 2024-07 | 2024-08 | 2024-09 | 2024-10 | 2024-11 | 2024-12 | 2025-01 | 2025-02 | 2025-03 | 2025-04 | 2025-05 | 2025-06 | 2025-07 | 2025-08 | 2025-09 | 2025-10 | 2025-11 | 2025-12 | 2026-01 | 2026-02 | 2026-03 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| $0.74 | $0.92 | $1.60 | $2.66 | $2.62 | $2.70 | $1.59 | $1.13 | $0.96 | $0.84 | $0.83 | $0.81 | $0.89 | $1.13 | $1.95 | $2.93 | $3.22 | $2.95 | $1.85 | $1.07 | $1.01 | $0.96 | $0.94 | $0.81 | $0.78 | $0.96 | $1.84 | $2.44 | $2.43 | $2.27 | $1.32 | $0.72 | $0.65 | $0.63 | $0.69 | $0.66 | $0.72 | $1.04 | $1.84 | $2.58 | $2.76 | $2.58 | $1.73 | $0.85 | $0.68 | $0.73 | $0.72 | $0.76 | $0.87 | $1.15 | $1.57 | $2.42 | $2.56 | $2.29 | $1.53 | $0.93 | $0.82 | $0.81 | no data available | no data available |
| 2021-04 | 2021-05 | 2021-06 | 2021-07 | 2021-08 | 2021-09 | 2021-10 | 2021-11 | 2021-12 | 2022-01 | 2022-02 | 2022-03 | 2022-04 | 2022-05 | 2022-06 | 2022-07 | 2022-08 | 2022-09 | 2022-10 | 2022-11 | 2022-12 | 2023-01 | 2023-02 | 2023-03 | 2023-04 | 2023-05 | 2023-06 | 2023-07 | 2023-08 | 2023-09 | 2023-10 | 2023-11 | 2023-12 | 2024-01 | 2024-02 | 2024-03 | 2024-04 | 2024-05 | 2024-06 | 2024-07 | 2024-08 | 2024-09 | 2024-10 | 2024-11 | 2024-12 | 2025-01 | 2025-02 | 2025-03 | 2025-04 | 2025-05 | 2025-06 | 2025-07 | 2025-08 | 2025-09 | 2025-10 | 2025-11 | 2025-12 | 2026-01 | 2026-02 | 2026-03 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| no data available | no data available | no data available | no data available | no data available | no data available | $2.01 | $2.02 | $2.02 | $2.13 | $2.19 | $2.27 | no data available | no data available | no data available | no data available | no data available | no data available | $1.89 | $1.92 | $1.93 | $1.97 | $1.95 | $1.95 | no data available | no data available | no data available | no data available | no data available | no data available | $1.58 | $1.62 | $1.67 | $1.78 | $1.77 | $1.72 | $1.72 | $1.66 | $1.48 | $1.44 | $1.42 | $1.45 | $1.51 | $1.58 | $1.63 | $1.88 | $1.91 | $1.88 | $1.78 | $1.56 | no data available | no data available | no data available | no data available | $1.54 | $1.59 | $1.66 | $1.66 | $1.70 | $1.70 |
| Coal % | Natural Gas % | Nuclear % | Hydro % | Wind % | Solar % | Biomass % | CO2 (g/kWh) |
|---|---|---|---|---|---|---|---|
| 53.5 | 6.7 | 0.0 | 5.0 | 34.4 | 0.0 | 0.0 | 1288 |
Electricity generation fuel mix percentages and CO2 emissions rates for North Dakota from the EPA's eGRID database.
Current Air Quality Index (AQI) values for North Dakota. AQI ranges from 0–500+, with higher values indicating worse air quality.
| % Good days | 90th percentile AQI | Dominant Pollutant | % of days unhealthy for sensitive groups | Worst county | Coverage % |
|---|---|---|---|---|---|
| 81 | 59.7 | Ozone | 2.1 | Billings | 17 |