Five years of energy prices, fuel mix, and air quality data for Nebraska. Use these links if you need to save money on energy bills:
| 2021-04 | 2021-05 | 2021-06 | 2021-07 | 2021-08 | 2021-09 | 2021-10 | 2021-11 | 2021-12 | 2022-01 | 2022-02 | 2022-03 | 2022-04 | 2022-05 | 2022-06 | 2022-07 | 2022-08 | 2022-09 | 2022-10 | 2022-11 | 2022-12 | 2023-01 | 2023-02 | 2023-03 | 2023-04 | 2023-05 | 2023-06 | 2023-07 | 2023-08 | 2023-09 | 2023-10 | 2023-11 | 2023-12 | 2024-01 | 2024-02 | 2024-03 | 2024-04 | 2024-05 | 2024-06 | 2024-07 | 2024-08 | 2024-09 | 2024-10 | 2024-11 | 2024-12 | 2025-01 | 2025-02 | 2025-03 | 2025-04 | 2025-05 | 2025-06 | 2025-07 | 2025-08 | 2025-09 | 2025-10 | 2025-11 | 2025-12 | 2026-01 | 2026-02 | 2026-03 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| $0.11 | $0.11 | $0.11 | $0.12 | $0.12 | $0.12 | $0.11 | $0.11 | $0.10 | $0.09 | $0.10 | $0.10 | $0.11 | $0.11 | $0.11 | $0.12 | $0.12 | $0.12 | $0.12 | $0.11 | $0.10 | $0.09 | $0.10 | $0.10 | $0.11 | $0.12 | $0.12 | $0.12 | $0.12 | $0.12 | $0.12 | $0.11 | $0.10 | $0.10 | $0.10 | $0.11 | $0.12 | $0.12 | $0.13 | $0.12 | $0.12 | $0.13 | $0.12 | $0.12 | $0.11 | $0.11 | $0.11 | $0.12 | $0.13 | $0.13 | $0.13 | $0.13 | $0.13 | $0.14 | $0.13 | $0.13 | $0.12 | $0.12 | no data available | no data available |
| 2021-04 | 2021-05 | 2021-06 | 2021-07 | 2021-08 | 2021-09 | 2021-10 | 2021-11 | 2021-12 | 2022-01 | 2022-02 | 2022-03 | 2022-04 | 2022-05 | 2022-06 | 2022-07 | 2022-08 | 2022-09 | 2022-10 | 2022-11 | 2022-12 | 2023-01 | 2023-02 | 2023-03 | 2023-04 | 2023-05 | 2023-06 | 2023-07 | 2023-08 | 2023-09 | 2023-10 | 2023-11 | 2023-12 | 2024-01 | 2024-02 | 2024-03 | 2024-04 | 2024-05 | 2024-06 | 2024-07 | 2024-08 | 2024-09 | 2024-10 | 2024-11 | 2024-12 | 2025-01 | 2025-02 | 2025-03 | 2025-04 | 2025-05 | 2025-06 | 2025-07 | 2025-08 | 2025-09 | 2025-10 | 2025-11 | 2025-12 | 2026-01 | 2026-02 | 2026-03 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| $0.86 | $1.09 | $1.05 | $1.95 | $2.09 | $2.03 | $1.98 | $1.32 | $1.11 | $1.03 | $1.05 | $0.99 | $1.09 | $1.38 | $2.09 | $2.56 | $2.59 | $2.63 | $1.96 | $1.32 | $1.20 | $1.29 | $1.30 | $1.12 | $1.11 | $1.33 | $1.86 | $2.04 | $2.16 | $2.15 | $1.79 | $1.09 | $0.93 | $0.82 | $0.86 | $0.92 | $0.92 | $1.32 | $1.80 | $1.99 | $1.97 | $1.92 | $1.76 | $1.24 | $0.87 | $0.88 | $0.88 | $0.88 | $1.07 | $1.45 | $1.80 | $2.13 | $2.39 | $2.47 | $2.19 | $1.31 | $0.99 | $1.00 | no data available | no data available |
| 2021-04 | 2021-05 | 2021-06 | 2021-07 | 2021-08 | 2021-09 | 2021-10 | 2021-11 | 2021-12 | 2022-01 | 2022-02 | 2022-03 | 2022-04 | 2022-05 | 2022-06 | 2022-07 | 2022-08 | 2022-09 | 2022-10 | 2022-11 | 2022-12 | 2023-01 | 2023-02 | 2023-03 | 2023-04 | 2023-05 | 2023-06 | 2023-07 | 2023-08 | 2023-09 | 2023-10 | 2023-11 | 2023-12 | 2024-01 | 2024-02 | 2024-03 | 2024-04 | 2024-05 | 2024-06 | 2024-07 | 2024-08 | 2024-09 | 2024-10 | 2024-11 | 2024-12 | 2025-01 | 2025-02 | 2025-03 | 2025-04 | 2025-05 | 2025-06 | 2025-07 | 2025-08 | 2025-09 | 2025-10 | 2025-11 | 2025-12 | 2026-01 | 2026-02 | 2026-03 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| no data available | no data available | no data available | no data available | no data available | no data available | $2.10 | $2.10 | $1.98 | $2.04 | $2.17 | $2.19 | no data available | no data available | no data available | no data available | no data available | no data available | $1.87 | $1.90 | $1.88 | $1.87 | $1.86 | $1.84 | no data available | no data available | no data available | no data available | no data available | no data available | $1.57 | $1.58 | $1.60 | $1.67 | $1.72 | $1.71 | $1.68 | $1.64 | $1.59 | $1.59 | $1.59 | $1.60 | $1.58 | $1.57 | $1.59 | $1.77 | $1.75 | $1.74 | $1.70 | $1.65 | no data available | no data available | no data available | no data available | $1.58 | $1.57 | $1.60 | $1.61 | $1.61 | $1.64 |
| 2021-04 | 2021-05 | 2021-06 | 2021-07 | 2021-08 | 2021-09 | 2021-10 | 2021-11 | 2021-12 | 2022-01 | 2022-02 | 2022-03 | 2022-04 | 2022-05 | 2022-06 | 2022-07 | 2022-08 | 2022-09 | 2022-10 | 2022-11 | 2022-12 | 2023-01 | 2023-02 | 2023-03 | 2023-04 | 2023-05 | 2023-06 | 2023-07 | 2023-08 | 2023-09 | 2023-10 | 2023-11 | 2023-12 | 2024-01 | 2024-02 | 2024-03 | 2024-04 | 2024-05 | 2024-06 | 2024-07 | 2024-08 | 2024-09 | 2024-10 | 2024-11 | 2024-12 | 2025-01 | 2025-02 | 2025-03 | 2025-04 | 2025-05 | 2025-06 | 2025-07 | 2025-08 | 2025-09 | 2025-10 | 2025-11 | 2025-12 | 2026-01 | 2026-02 | 2026-03 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| no data available | no data available | no data available | no data available | no data available | no data available | $2.94 | $2.78 | $2.69 | $3.02 | $3.25 | $4.26 | no data available | no data available | no data available | no data available | no data available | no data available | $4.52 | $4.00 | $3.44 | $3.60 | $3.36 | $3.26 | no data available | no data available | no data available | no data available | no data available | no data available | $3.69 | $3.37 | $3.10 | $2.92 | $3.07 | $3.15 | $3.15 | $2.94 | $2.85 | $2.94 | $2.91 | $2.83 | $2.77 | $2.74 | $2.68 | $2.79 | $2.78 | $2.82 | $2.73 | $2.73 | no data available | no data available | no data available | no data available | $2.86 | $2.99 | $2.58 | $2.63 | $2.84 | $3.97 |
| Coal % | Natural Gas % | Nuclear % | Hydro % | Wind % | Solar % | Biomass % | CO2 (g/kWh) |
|---|---|---|---|---|---|---|---|
| 45.4 | 3.6 | 17.6 | 2.9 | 30.0 | 0.2 | 0.2 | 1018 |
Electricity generation fuel mix percentages and CO2 emissions rates for Nebraska from the EPA's eGRID database.
Current Air Quality Index (AQI) values for Nebraska. AQI ranges from 0–500+, with higher values indicating worse air quality.
| % Good days | 90th percentile AQI | Dominant Pollutant | % of days unhealthy for sensitive groups | Worst county | Coverage % |
|---|---|---|---|---|---|
| 79.3 | 55 | PM2.5 | 0.3 | Sioux | 11.8 |