Five years of energy prices, fuel mix, and air quality data for Nevada. Use these links if you need to save money on energy bills:
| 2021-02 | 2021-03 | 2021-04 | 2021-05 | 2021-06 | 2021-07 | 2021-08 | 2021-09 | 2021-10 | 2021-11 | 2021-12 | 2022-01 | 2022-02 | 2022-03 | 2022-04 | 2022-05 | 2022-06 | 2022-07 | 2022-08 | 2022-09 | 2022-10 | 2022-11 | 2022-12 | 2023-01 | 2023-02 | 2023-03 | 2023-04 | 2023-05 | 2023-06 | 2023-07 | 2023-08 | 2023-09 | 2023-10 | 2023-11 | 2023-12 | 2024-01 | 2024-02 | 2024-03 | 2024-04 | 2024-05 | 2024-06 | 2024-07 | 2024-08 | 2024-09 | 2024-10 | 2024-11 | 2024-12 | 2025-01 | 2025-02 | 2025-03 | 2025-04 | 2025-05 | 2025-06 | 2025-07 | 2025-08 | 2025-09 | 2025-10 | 2025-11 | 2025-12 | 2026-01 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| $0.12 | $0.12 | $0.12 | $0.11 | $0.11 | $0.11 | $0.11 | $0.11 | $0.13 | $0.13 | $0.12 | $0.13 | $0.13 | $0.13 | $0.14 | $0.14 | $0.13 | $0.13 | $0.14 | $0.14 | $0.15 | $0.15 | $0.15 | $0.17 | $0.17 | $0.17 | $0.18 | $0.17 | $0.17 | $0.16 | $0.16 | $0.17 | $0.15 | $0.17 | $0.16 | $0.16 | $0.17 | $0.17 | $0.17 | $0.16 | $0.15 | $0.14 | $0.14 | $0.14 | $0.15 | $0.15 | $0.15 | $0.14 | $0.14 | $0.14 | $0.14 | $0.13 | $0.12 | $0.12 | $0.13 | $0.13 | $0.14 | $0.14 | $0.13 | $0.14 |
| 2021-02 | 2021-03 | 2021-04 | 2021-05 | 2021-06 | 2021-07 | 2021-08 | 2021-09 | 2021-10 | 2021-11 | 2021-12 | 2022-01 | 2022-02 | 2022-03 | 2022-04 | 2022-05 | 2022-06 | 2022-07 | 2022-08 | 2022-09 | 2022-10 | 2022-11 | 2022-12 | 2023-01 | 2023-02 | 2023-03 | 2023-04 | 2023-05 | 2023-06 | 2023-07 | 2023-08 | 2023-09 | 2023-10 | 2023-11 | 2023-12 | 2024-01 | 2024-02 | 2024-03 | 2024-04 | 2024-05 | 2024-06 | 2024-07 | 2024-08 | 2024-09 | 2024-10 | 2024-11 | 2024-12 | 2025-01 | 2025-02 | 2025-03 | 2025-04 | 2025-05 | 2025-06 | 2025-07 | 2025-08 | 2025-09 | 2025-10 | 2025-11 | 2025-12 | 2026-01 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| $0.75 | $0.78 | $0.91 | $1.01 | $1.19 | $1.41 | $1.53 | $1.45 | $1.19 | $1.10 | $0.95 | $0.95 | $0.99 | $1.04 | $1.24 | $1.38 | $1.51 | $1.68 | $1.82 | $1.80 | $1.70 | $1.44 | $1.26 | $1.31 | $1.32 | $1.32 | $1.48 | $1.82 | $1.97 | $2.30 | $2.64 | $2.56 | $2.38 | $2.08 | $1.89 | $1.89 | $1.89 | $1.92 | $1.87 | $1.99 | $2.23 | $2.19 | $2.00 | $1.92 | $1.82 | $1.42 | $1.27 | $1.23 | $1.20 | $1.24 | $1.30 | $1.43 | $1.63 | $1.63 | $1.58 | $1.55 | $1.39 | $1.15 | $0.96 | $0.90 |
| Coal % | Natural Gas % | Nuclear % | Hydro % | Wind % | Solar % | Biomass % | CO2 (g/kWh) |
|---|---|---|---|---|---|---|---|
| 4.9 | 58.3 | 0.0 | 3.1 | 0.7 | 23.0 | 0.1 | 642 |
Electricity generation fuel mix percentages and CO2 emissions rates for Nevada from the EPA's eGRID database.
Current Air Quality Index (AQI) values for Nevada. AQI ranges from 0–500+, with higher values indicating worse air quality.
| % Good days | 90th percentile AQI | Dominant Pollutant | % of days unhealthy for sensitive groups | Worst county | Coverage % |
|---|---|---|---|---|---|
| 72.6 | 63.3 | Ozone | 1.6 | Clark | 52.9 |