Five years of energy prices, fuel mix, and air quality data for New York. Use these links if you need to save money on energy bills:
| 2021-04 | 2021-05 | 2021-06 | 2021-07 | 2021-08 | 2021-09 | 2021-10 | 2021-11 | 2021-12 | 2022-01 | 2022-02 | 2022-03 | 2022-04 | 2022-05 | 2022-06 | 2022-07 | 2022-08 | 2022-09 | 2022-10 | 2022-11 | 2022-12 | 2023-01 | 2023-02 | 2023-03 | 2023-04 | 2023-05 | 2023-06 | 2023-07 | 2023-08 | 2023-09 | 2023-10 | 2023-11 | 2023-12 | 2024-01 | 2024-02 | 2024-03 | 2024-04 | 2024-05 | 2024-06 | 2024-07 | 2024-08 | 2024-09 | 2024-10 | 2024-11 | 2024-12 | 2025-01 | 2025-02 | 2025-03 | 2025-04 | 2025-05 | 2025-06 | 2025-07 | 2025-08 | 2025-09 | 2025-10 | 2025-11 | 2025-12 | 2026-01 | 2026-02 | 2026-03 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| $0.19 | $0.20 | $0.20 | $0.20 | $0.20 | $0.20 | $0.21 | $0.20 | $0.20 | $0.21 | $0.22 | $0.21 | $0.21 | $0.22 | $0.22 | $0.22 | $0.21 | $0.24 | $0.23 | $0.24 | $0.23 | $0.24 | $0.24 | $0.21 | $0.20 | $0.20 | $0.22 | $0.22 | $0.22 | $0.23 | $0.22 | $0.23 | $0.22 | $0.23 | $0.24 | $0.24 | $0.23 | $0.24 | $0.25 | $0.25 | $0.25 | $0.25 | $0.25 | $0.25 | $0.24 | $0.25 | $0.26 | $0.25 | $0.26 | $0.27 | $0.27 | $0.26 | $0.27 | $0.27 | $0.27 | $0.26 | $0.27 | $0.28 | no data available | no data available |
| 2021-04 | 2021-05 | 2021-06 | 2021-07 | 2021-08 | 2021-09 | 2021-10 | 2021-11 | 2021-12 | 2022-01 | 2022-02 | 2022-03 | 2022-04 | 2022-05 | 2022-06 | 2022-07 | 2022-08 | 2022-09 | 2022-10 | 2022-11 | 2022-12 | 2023-01 | 2023-02 | 2023-03 | 2023-04 | 2023-05 | 2023-06 | 2023-07 | 2023-08 | 2023-09 | 2023-10 | 2023-11 | 2023-12 | 2024-01 | 2024-02 | 2024-03 | 2024-04 | 2024-05 | 2024-06 | 2024-07 | 2024-08 | 2024-09 | 2024-10 | 2024-11 | 2024-12 | 2025-01 | 2025-02 | 2025-03 | 2025-04 | 2025-05 | 2025-06 | 2025-07 | 2025-08 | 2025-09 | 2025-10 | 2025-11 | 2025-12 | 2026-01 | 2026-02 | 2026-03 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| $1.34 | $1.45 | $1.70 | $2.04 | $2.20 | $2.14 | $2.18 | $1.66 | $1.40 | $1.33 | $1.26 | $1.36 | $1.43 | $1.70 | $2.37 | $2.53 | $2.52 | $2.72 | $2.11 | $1.86 | $1.61 | $1.66 | $1.60 | $1.54 | $1.53 | $1.61 | $1.90 | $2.10 | $2.19 | $2.03 | $1.93 | $1.57 | $1.42 | $1.40 | $1.42 | $1.49 | $1.45 | $1.74 | $2.07 | $2.24 | $2.25 | $2.25 | $2.15 | $1.89 | $1.48 | $1.39 | $1.40 | $1.55 | $1.76 | $2.24 | $2.30 | $2.78 | $2.83 | $2.57 | $2.30 | $1.73 | $1.55 | $1.54 | no data available | no data available |
| 2021-04 | 2021-05 | 2021-06 | 2021-07 | 2021-08 | 2021-09 | 2021-10 | 2021-11 | 2021-12 | 2022-01 | 2022-02 | 2022-03 | 2022-04 | 2022-05 | 2022-06 | 2022-07 | 2022-08 | 2022-09 | 2022-10 | 2022-11 | 2022-12 | 2023-01 | 2023-02 | 2023-03 | 2023-04 | 2023-05 | 2023-06 | 2023-07 | 2023-08 | 2023-09 | 2023-10 | 2023-11 | 2023-12 | 2024-01 | 2024-02 | 2024-03 | 2024-04 | 2024-05 | 2024-06 | 2024-07 | 2024-08 | 2024-09 | 2024-10 | 2024-11 | 2024-12 | 2025-01 | 2025-02 | 2025-03 | 2025-04 | 2025-05 | 2025-06 | 2025-07 | 2025-08 | 2025-09 | 2025-10 | 2025-11 | 2025-12 | 2026-01 | 2026-02 | 2026-03 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| no data available | no data available | no data available | no data available | no data available | no data available | $3.33 | $3.34 | $3.35 | $3.45 | $3.60 | $3.71 | no data available | no data available | no data available | no data available | no data available | no data available | $3.38 | $3.39 | $3.39 | $3.43 | $3.40 | $3.36 | no data available | no data available | no data available | no data available | no data available | no data available | $3.22 | $3.26 | $3.26 | $3.36 | $3.39 | $3.37 | $3.40 | $3.29 | $3.23 | $3.25 | $3.21 | $3.23 | $3.22 | $3.32 | $3.36 | $3.61 | $3.64 | $3.61 | $3.53 | $3.47 | no data available | no data available | no data available | no data available | $3.38 | $3.43 | $3.50 | $3.52 | $3.66 | $3.75 |
| 2021-04 | 2021-05 | 2021-06 | 2021-07 | 2021-08 | 2021-09 | 2021-10 | 2021-11 | 2021-12 | 2022-01 | 2022-02 | 2022-03 | 2022-04 | 2022-05 | 2022-06 | 2022-07 | 2022-08 | 2022-09 | 2022-10 | 2022-11 | 2022-12 | 2023-01 | 2023-02 | 2023-03 | 2023-04 | 2023-05 | 2023-06 | 2023-07 | 2023-08 | 2023-09 | 2023-10 | 2023-11 | 2023-12 | 2024-01 | 2024-02 | 2024-03 | 2024-04 | 2024-05 | 2024-06 | 2024-07 | 2024-08 | 2024-09 | 2024-10 | 2024-11 | 2024-12 | 2025-01 | 2025-02 | 2025-03 | 2025-04 | 2025-05 | 2025-06 | 2025-07 | 2025-08 | 2025-09 | 2025-10 | 2025-11 | 2025-12 | 2026-01 | 2026-02 | 2026-03 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| no data available | no data available | no data available | no data available | no data available | no data available | $3.64 | $3.55 | $3.59 | $3.98 | $4.26 | $5.32 | no data available | no data available | no data available | no data available | no data available | no data available | $5.99 | $5.29 | $4.89 | $4.83 | $4.48 | $4.34 | no data available | no data available | no data available | no data available | no data available | no data available | $4.50 | $4.39 | $4.19 | $4.29 | $4.29 | $4.24 | $4.27 | $4.02 | $3.91 | $3.98 | $3.84 | $3.68 | $3.74 | $3.76 | $3.81 | $4.15 | $4.14 | $3.94 | $3.79 | $3.73 | no data available | no data available | no data available | no data available | $3.90 | $4.08 | $3.93 | $4.08 | $4.37 | $5.87 |
| Coal % | Natural Gas % | Nuclear % | Hydro % | Wind % | Solar % | Biomass % | CO2 (g/kWh) |
|---|---|---|---|---|---|---|---|
| 0.0 | 46.9 | 22.3 | 22.7 | 3.9 | 1.8 | 1.3 | 465 |
Electricity generation fuel mix percentages and CO2 emissions rates for New York from the EPA's eGRID database.
Current Air Quality Index (AQI) values for New York. AQI ranges from 0–500+, with higher values indicating worse air quality.
| % Good days | 90th percentile AQI | Dominant Pollutant | % of days unhealthy for sensitive groups | Worst county | Coverage % |
|---|---|---|---|---|---|
| 83.7 | 54.2 | Ozone | 0.4 | Putnam | 43.5 |