Five years of energy prices, fuel mix, and air quality data for Ohio. Use these links if you need to save money on energy bills:
| 2021-04 | 2021-05 | 2021-06 | 2021-07 | 2021-08 | 2021-09 | 2021-10 | 2021-11 | 2021-12 | 2022-01 | 2022-02 | 2022-03 | 2022-04 | 2022-05 | 2022-06 | 2022-07 | 2022-08 | 2022-09 | 2022-10 | 2022-11 | 2022-12 | 2023-01 | 2023-02 | 2023-03 | 2023-04 | 2023-05 | 2023-06 | 2023-07 | 2023-08 | 2023-09 | 2023-10 | 2023-11 | 2023-12 | 2024-01 | 2024-02 | 2024-03 | 2024-04 | 2024-05 | 2024-06 | 2024-07 | 2024-08 | 2024-09 | 2024-10 | 2024-11 | 2024-12 | 2025-01 | 2025-02 | 2025-03 | 2025-04 | 2025-05 | 2025-06 | 2025-07 | 2025-08 | 2025-09 | 2025-10 | 2025-11 | 2025-12 | 2026-01 | 2026-02 | 2026-03 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| $0.13 | $0.13 | $0.13 | $0.13 | $0.13 | $0.13 | $0.13 | $0.13 | $0.13 | $0.12 | $0.13 | $0.13 | $0.13 | $0.14 | $0.14 | $0.15 | $0.15 | $0.15 | $0.15 | $0.15 | $0.14 | $0.14 | $0.15 | $0.15 | $0.15 | $0.16 | $0.16 | $0.16 | $0.16 | $0.16 | $0.16 | $0.16 | $0.16 | $0.15 | $0.16 | $0.16 | $0.17 | $0.17 | $0.16 | $0.16 | $0.16 | $0.16 | $0.17 | $0.16 | $0.16 | $0.16 | $0.16 | $0.16 | $0.16 | $0.17 | $0.17 | $0.17 | $0.18 | $0.18 | $0.18 | $0.18 | $0.17 | $0.18 | no data available | no data available |
| 2021-04 | 2021-05 | 2021-06 | 2021-07 | 2021-08 | 2021-09 | 2021-10 | 2021-11 | 2021-12 | 2022-01 | 2022-02 | 2022-03 | 2022-04 | 2022-05 | 2022-06 | 2022-07 | 2022-08 | 2022-09 | 2022-10 | 2022-11 | 2022-12 | 2023-01 | 2023-02 | 2023-03 | 2023-04 | 2023-05 | 2023-06 | 2023-07 | 2023-08 | 2023-09 | 2023-10 | 2023-11 | 2023-12 | 2024-01 | 2024-02 | 2024-03 | 2024-04 | 2024-05 | 2024-06 | 2024-07 | 2024-08 | 2024-09 | 2024-10 | 2024-11 | 2024-12 | 2025-01 | 2025-02 | 2025-03 | 2025-04 | 2025-05 | 2025-06 | 2025-07 | 2025-08 | 2025-09 | 2025-10 | 2025-11 | 2025-12 | 2026-01 | 2026-02 | 2026-03 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| $1.05 | $1.42 | $2.42 | $2.97 | $3.21 | $3.09 | $2.09 | $1.13 | $0.98 | $0.87 | $0.91 | $1.01 | $1.18 | $1.87 | $3.24 | $3.56 | $3.60 | $3.13 | $1.81 | $1.32 | $1.11 | $1.08 | $1.04 | $1.06 | $1.23 | $1.71 | $3.06 | $3.40 | $3.63 | $3.44 | $1.90 | $1.11 | $0.96 | $0.86 | $0.95 | $1.05 | $1.29 | $2.42 | $3.44 | $3.86 | $3.98 | $3.79 | $2.15 | $1.35 | $0.99 | $0.88 | $0.94 | $1.11 | $1.38 | $2.14 | $3.51 | $4.28 | $4.57 | $3.88 | $2.22 | $1.29 | $1.08 | $1.06 | no data available | no data available |
| 2021-04 | 2021-05 | 2021-06 | 2021-07 | 2021-08 | 2021-09 | 2021-10 | 2021-11 | 2021-12 | 2022-01 | 2022-02 | 2022-03 | 2022-04 | 2022-05 | 2022-06 | 2022-07 | 2022-08 | 2022-09 | 2022-10 | 2022-11 | 2022-12 | 2023-01 | 2023-02 | 2023-03 | 2023-04 | 2023-05 | 2023-06 | 2023-07 | 2023-08 | 2023-09 | 2023-10 | 2023-11 | 2023-12 | 2024-01 | 2024-02 | 2024-03 | 2024-04 | 2024-05 | 2024-06 | 2024-07 | 2024-08 | 2024-09 | 2024-10 | 2024-11 | 2024-12 | 2025-01 | 2025-02 | 2025-03 | 2025-04 | 2025-05 | 2025-06 | 2025-07 | 2025-08 | 2025-09 | 2025-10 | 2025-11 | 2025-12 | 2026-01 | 2026-02 | 2026-03 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| no data available | no data available | no data available | no data available | no data available | no data available | $2.66 | $2.68 | $2.70 | $2.75 | $2.88 | $2.95 | no data available | no data available | no data available | no data available | no data available | no data available | $2.65 | $2.69 | $2.70 | $2.73 | $2.71 | $2.70 | no data available | no data available | no data available | no data available | no data available | no data available | $2.40 | $2.44 | $2.50 | $2.67 | $2.66 | $2.64 | $2.62 | $2.54 | $2.44 | $2.44 | $2.44 | $2.40 | $2.49 | $2.53 | $2.62 | $2.87 | $2.87 | $2.73 | $2.69 | $2.60 | no data available | no data available | no data available | no data available | $2.48 | $2.42 | $2.54 | $2.61 | $2.73 | $2.69 |
| 2021-04 | 2021-05 | 2021-06 | 2021-07 | 2021-08 | 2021-09 | 2021-10 | 2021-11 | 2021-12 | 2022-01 | 2022-02 | 2022-03 | 2022-04 | 2022-05 | 2022-06 | 2022-07 | 2022-08 | 2022-09 | 2022-10 | 2022-11 | 2022-12 | 2023-01 | 2023-02 | 2023-03 | 2023-04 | 2023-05 | 2023-06 | 2023-07 | 2023-08 | 2023-09 | 2023-10 | 2023-11 | 2023-12 | 2024-01 | 2024-02 | 2024-03 | 2024-04 | 2024-05 | 2024-06 | 2024-07 | 2024-08 | 2024-09 | 2024-10 | 2024-11 | 2024-12 | 2025-01 | 2025-02 | 2025-03 | 2025-04 | 2025-05 | 2025-06 | 2025-07 | 2025-08 | 2025-09 | 2025-10 | 2025-11 | 2025-12 | 2026-01 | 2026-02 | 2026-03 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| no data available | no data available | no data available | no data available | no data available | no data available | $3.09 | $3.29 | $3.14 | $3.28 | $3.69 | $4.83 | no data available | no data available | no data available | no data available | no data available | no data available | $5.69 | $5.49 | $4.18 | $4.71 | $4.12 | $3.92 | no data available | no data available | no data available | no data available | no data available | no data available | $3.82 | $3.79 | $3.49 | $3.46 | $3.72 | $3.80 | $3.81 | $3.50 | $3.32 | $3.52 | $3.49 | $3.30 | $3.40 | $3.37 | $3.44 | $3.71 | $3.79 | $3.46 | $3.45 | $3.42 | no data available | no data available | no data available | no data available | $3.60 | $3.70 | $3.38 | $3.55 | $3.91 | $4.73 |
| Coal % | Natural Gas % | Nuclear % | Hydro % | Wind % | Solar % | Biomass % | CO2 (g/kWh) |
|---|---|---|---|---|---|---|---|
| 23.6 | 59.1 | 12.2 | 0.4 | 2.1 | 1.0 | 0.2 | 1064 |
Electricity generation fuel mix percentages and CO2 emissions rates for Ohio from the EPA's eGRID database.
Current Air Quality Index (AQI) values for Ohio. AQI ranges from 0–500+, with higher values indicating worse air quality.
| % Good days | 90th percentile AQI | Dominant Pollutant | % of days unhealthy for sensitive groups | Worst county | Coverage % |
|---|---|---|---|---|---|
| 69.3 | 62.3 | Ozone | 0.5 | Hamilton | 42 |