Five years of energy prices, fuel mix, and air quality data for Oklahoma. Use these links if you need to save money on energy bills:
| 2021-04 | 2021-05 | 2021-06 | 2021-07 | 2021-08 | 2021-09 | 2021-10 | 2021-11 | 2021-12 | 2022-01 | 2022-02 | 2022-03 | 2022-04 | 2022-05 | 2022-06 | 2022-07 | 2022-08 | 2022-09 | 2022-10 | 2022-11 | 2022-12 | 2023-01 | 2023-02 | 2023-03 | 2023-04 | 2023-05 | 2023-06 | 2023-07 | 2023-08 | 2023-09 | 2023-10 | 2023-11 | 2023-12 | 2024-01 | 2024-02 | 2024-03 | 2024-04 | 2024-05 | 2024-06 | 2024-07 | 2024-08 | 2024-09 | 2024-10 | 2024-11 | 2024-12 | 2025-01 | 2025-02 | 2025-03 | 2025-04 | 2025-05 | 2025-06 | 2025-07 | 2025-08 | 2025-09 | 2025-10 | 2025-11 | 2025-12 | 2026-01 | 2026-02 | 2026-03 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| $0.11 | $0.11 | $0.11 | $0.11 | $0.11 | $0.12 | $0.13 | $0.12 | $0.11 | $0.10 | $0.10 | $0.11 | $0.12 | $0.12 | $0.13 | $0.13 | $0.14 | $0.14 | $0.14 | $0.12 | $0.11 | $0.11 | $0.11 | $0.12 | $0.12 | $0.12 | $0.12 | $0.12 | $0.13 | $0.13 | $0.13 | $0.12 | $0.11 | $0.10 | $0.11 | $0.12 | $0.12 | $0.11 | $0.12 | $0.13 | $0.13 | $0.14 | $0.14 | $0.13 | $0.12 | $0.11 | $0.12 | $0.12 | $0.13 | $0.13 | $0.14 | $0.14 | $0.14 | $0.15 | $0.14 | $0.13 | $0.12 | $0.13 | no data available | no data available |
| 2021-04 | 2021-05 | 2021-06 | 2021-07 | 2021-08 | 2021-09 | 2021-10 | 2021-11 | 2021-12 | 2022-01 | 2022-02 | 2022-03 | 2022-04 | 2022-05 | 2022-06 | 2022-07 | 2022-08 | 2022-09 | 2022-10 | 2022-11 | 2022-12 | 2023-01 | 2023-02 | 2023-03 | 2023-04 | 2023-05 | 2023-06 | 2023-07 | 2023-08 | 2023-09 | 2023-10 | 2023-11 | 2023-12 | 2024-01 | 2024-02 | 2024-03 | 2024-04 | 2024-05 | 2024-06 | 2024-07 | 2024-08 | 2024-09 | 2024-10 | 2024-11 | 2024-12 | 2025-01 | 2025-02 | 2025-03 | 2025-04 | 2025-05 | 2025-06 | 2025-07 | 2025-08 | 2025-09 | 2025-10 | 2025-11 | 2025-12 | 2026-01 | 2026-02 | 2026-03 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| $1.02 | $1.29 | $1.92 | $2.46 | $2.79 | $2.72 | $2.49 | $1.62 | $1.20 | $1.07 | $1.02 | $1.10 | $1.48 | $2.09 | $2.55 | $3.09 | $3.71 | $3.56 | $3.28 | $2.03 | $1.17 | $1.17 | $1.26 | $1.34 | $1.51 | $1.60 | $2.35 | $2.95 | $3.32 | $3.17 | $2.85 | $1.56 | $0.98 | $0.84 | $0.89 | $1.21 | $1.41 | $1.98 | $2.55 | $3.27 | $3.63 | $3.40 | $3.11 | $2.44 | $1.12 | $0.91 | $0.92 | $1.01 | $1.64 | $2.16 | $3.53 | $3.81 | $3.66 | $3.59 | no data available | $2.22 | $1.07 | $1.04 | no data available | no data available |
| 2021-04 | 2021-05 | 2021-06 | 2021-07 | 2021-08 | 2021-09 | 2021-10 | 2021-11 | 2021-12 | 2022-01 | 2022-02 | 2022-03 | 2022-04 | 2022-05 | 2022-06 | 2022-07 | 2022-08 | 2022-09 | 2022-10 | 2022-11 | 2022-12 | 2023-01 | 2023-02 | 2023-03 | 2023-04 | 2023-05 | 2023-06 | 2023-07 | 2023-08 | 2023-09 | 2023-10 | 2023-11 | 2023-12 | 2024-01 | 2024-02 | 2024-03 | 2024-04 | 2024-05 | 2024-06 | 2024-07 | 2024-08 | 2024-09 | 2024-10 | 2024-11 | 2024-12 | 2025-01 | 2025-02 | 2025-03 | 2025-04 | 2025-05 | 2025-06 | 2025-07 | 2025-08 | 2025-09 | 2025-10 | 2025-11 | 2025-12 | 2026-01 | 2026-02 | 2026-03 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| no data available | no data available | no data available | no data available | no data available | no data available | $2.61 | $2.64 | $2.59 | $2.67 | $2.74 | $2.87 | no data available | no data available | no data available | no data available | no data available | no data available | $2.54 | $2.53 | $2.59 | $2.62 | $2.61 | $2.60 | no data available | no data available | no data available | no data available | no data available | no data available | $2.15 | $2.19 | $2.21 | $2.36 | $2.40 | $2.35 | $2.32 | $2.32 | $2.29 | $2.15 | $2.11 | $2.09 | $2.16 | $2.18 | $2.22 | $2.41 | $2.41 | $2.39 | $2.38 | $2.31 | no data available | no data available | no data available | no data available | $2.17 | $2.15 | $2.22 | $2.27 | $2.27 | $2.27 |
| Coal % | Natural Gas % | Nuclear % | Hydro % | Wind % | Solar % | Biomass % | CO2 (g/kWh) |
|---|---|---|---|---|---|---|---|
| 5.7 | 50.6 | 0.0 | 1.6 | 41.6 | 0.1 | 0.3 | 647 |
Electricity generation fuel mix percentages and CO2 emissions rates for Oklahoma from the EPA's eGRID database.
Current Air Quality Index (AQI) values for Oklahoma. AQI ranges from 0–500+, with higher values indicating worse air quality.
| % Good days | 90th percentile AQI | Dominant Pollutant | % of days unhealthy for sensitive groups | Worst county | Coverage % |
|---|---|---|---|---|---|
| 63.8 | 69.1 | Ozone | 1.7 | Carter | 27.3 |