Five years of energy prices, fuel mix, and air quality data for Pennsylvania. Use these links if you need to save money on energy bills:
| 2021-04 | 2021-05 | 2021-06 | 2021-07 | 2021-08 | 2021-09 | 2021-10 | 2021-11 | 2021-12 | 2022-01 | 2022-02 | 2022-03 | 2022-04 | 2022-05 | 2022-06 | 2022-07 | 2022-08 | 2022-09 | 2022-10 | 2022-11 | 2022-12 | 2023-01 | 2023-02 | 2023-03 | 2023-04 | 2023-05 | 2023-06 | 2023-07 | 2023-08 | 2023-09 | 2023-10 | 2023-11 | 2023-12 | 2024-01 | 2024-02 | 2024-03 | 2024-04 | 2024-05 | 2024-06 | 2024-07 | 2024-08 | 2024-09 | 2024-10 | 2024-11 | 2024-12 | 2025-01 | 2025-02 | 2025-03 | 2025-04 | 2025-05 | 2025-06 | 2025-07 | 2025-08 | 2025-09 | 2025-10 | 2025-11 | 2025-12 | 2026-01 | 2026-02 | 2026-03 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| $0.14 | $0.14 | $0.14 | $0.14 | $0.14 | $0.14 | $0.14 | $0.14 | $0.14 | $0.14 | $0.14 | $0.15 | $0.15 | $0.15 | $0.16 | $0.16 | $0.16 | $0.17 | $0.18 | $0.17 | $0.18 | $0.18 | $0.18 | $0.18 | $0.18 | $0.18 | $0.18 | $0.18 | $0.18 | $0.18 | $0.18 | $0.18 | $0.18 | $0.17 | $0.17 | $0.18 | $0.18 | $0.19 | $0.18 | $0.17 | $0.18 | $0.18 | $0.18 | $0.18 | $0.18 | $0.18 | $0.18 | $0.18 | $0.19 | $0.19 | $0.20 | $0.20 | $0.20 | $0.20 | $0.20 | $0.20 | $0.20 | $0.20 | no data available | no data available |
| 2021-04 | 2021-05 | 2021-06 | 2021-07 | 2021-08 | 2021-09 | 2021-10 | 2021-11 | 2021-12 | 2022-01 | 2022-02 | 2022-03 | 2022-04 | 2022-05 | 2022-06 | 2022-07 | 2022-08 | 2022-09 | 2022-10 | 2022-11 | 2022-12 | 2023-01 | 2023-02 | 2023-03 | 2023-04 | 2023-05 | 2023-06 | 2023-07 | 2023-08 | 2023-09 | 2023-10 | 2023-11 | 2023-12 | 2024-01 | 2024-02 | 2024-03 | 2024-04 | 2024-05 | 2024-06 | 2024-07 | 2024-08 | 2024-09 | 2024-10 | 2024-11 | 2024-12 | 2025-01 | 2025-02 | 2025-03 | 2025-04 | 2025-05 | 2025-06 | 2025-07 | 2025-08 | 2025-09 | 2025-10 | 2025-11 | 2025-12 | 2026-01 | 2026-02 | 2026-03 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| $1.15 | $1.28 | $1.70 | $1.97 | $2.06 | $1.98 | $1.79 | $1.20 | $1.22 | $1.21 | $1.25 | $1.29 | $1.33 | $1.57 | $2.05 | $2.26 | $2.59 | $2.37 | $1.77 | $1.64 | $1.51 | $1.56 | $1.59 | $1.47 | $1.45 | $1.62 | $2.06 | $2.24 | $2.33 | $2.13 | $1.49 | $1.18 | $1.13 | $1.13 | $1.17 | $1.20 | $1.34 | $1.74 | $2.07 | $2.26 | $2.31 | $2.16 | $1.62 | $1.34 | $1.20 | $1.21 | $1.24 | $1.47 | $1.56 | $1.90 | $2.24 | $2.68 | $2.65 | $2.56 | $1.78 | $1.48 | $1.34 | $1.37 | no data available | no data available |
| 2021-04 | 2021-05 | 2021-06 | 2021-07 | 2021-08 | 2021-09 | 2021-10 | 2021-11 | 2021-12 | 2022-01 | 2022-02 | 2022-03 | 2022-04 | 2022-05 | 2022-06 | 2022-07 | 2022-08 | 2022-09 | 2022-10 | 2022-11 | 2022-12 | 2023-01 | 2023-02 | 2023-03 | 2023-04 | 2023-05 | 2023-06 | 2023-07 | 2023-08 | 2023-09 | 2023-10 | 2023-11 | 2023-12 | 2024-01 | 2024-02 | 2024-03 | 2024-04 | 2024-05 | 2024-06 | 2024-07 | 2024-08 | 2024-09 | 2024-10 | 2024-11 | 2024-12 | 2025-01 | 2025-02 | 2025-03 | 2025-04 | 2025-05 | 2025-06 | 2025-07 | 2025-08 | 2025-09 | 2025-10 | 2025-11 | 2025-12 | 2026-01 | 2026-02 | 2026-03 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| no data available | no data available | no data available | no data available | no data available | no data available | $3.00 | $2.94 | $2.91 | $2.96 | $3.12 | $3.24 | no data available | no data available | no data available | no data available | no data available | no data available | $2.97 | $2.95 | $2.90 | $2.98 | $2.96 | $2.92 | no data available | no data available | no data available | no data available | no data available | no data available | $2.74 | $2.77 | $2.80 | $2.91 | $2.98 | $2.95 | $2.89 | $2.83 | $2.81 | $2.83 | $2.82 | $2.83 | $2.77 | $2.80 | $2.86 | $3.18 | $3.15 | $3.04 | $2.99 | $2.91 | no data available | no data available | no data available | no data available | $2.82 | $2.85 | $2.90 | $3.00 | $3.03 | $3.08 |
| 2021-04 | 2021-05 | 2021-06 | 2021-07 | 2021-08 | 2021-09 | 2021-10 | 2021-11 | 2021-12 | 2022-01 | 2022-02 | 2022-03 | 2022-04 | 2022-05 | 2022-06 | 2022-07 | 2022-08 | 2022-09 | 2022-10 | 2022-11 | 2022-12 | 2023-01 | 2023-02 | 2023-03 | 2023-04 | 2023-05 | 2023-06 | 2023-07 | 2023-08 | 2023-09 | 2023-10 | 2023-11 | 2023-12 | 2024-01 | 2024-02 | 2024-03 | 2024-04 | 2024-05 | 2024-06 | 2024-07 | 2024-08 | 2024-09 | 2024-10 | 2024-11 | 2024-12 | 2025-01 | 2025-02 | 2025-03 | 2025-04 | 2025-05 | 2025-06 | 2025-07 | 2025-08 | 2025-09 | 2025-10 | 2025-11 | 2025-12 | 2026-01 | 2026-02 | 2026-03 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| no data available | no data available | no data available | no data available | no data available | no data available | $3.20 | $3.21 | $3.20 | $3.58 | $3.87 | $4.95 | no data available | no data available | no data available | no data available | no data available | no data available | $5.85 | $5.00 | $4.38 | $4.48 | $3.96 | $3.81 | no data available | no data available | no data available | no data available | no data available | no data available | $4.04 | $4.01 | $3.77 | $3.77 | $3.81 | $3.80 | $3.73 | $3.58 | $3.41 | $3.40 | $3.36 | $3.19 | $3.19 | $3.19 | $3.24 | $3.66 | $3.65 | $3.37 | $3.25 | $3.13 | no data available | no data available | no data available | no data available | $3.29 | $3.48 | $3.35 | $3.59 | $3.91 | $5.16 |
| Coal % | Natural Gas % | Nuclear % | Hydro % | Wind % | Solar % | Biomass % | CO2 (g/kWh) |
|---|---|---|---|---|---|---|---|
| 5.4 | 59.0 | 31.9 | 0.8 | 1.4 | 0.1 | 0.6 | 646 |
Electricity generation fuel mix percentages and CO2 emissions rates for Pennsylvania from the EPA's eGRID database.
Current Air Quality Index (AQI) values for Pennsylvania. AQI ranges from 0–500+, with higher values indicating worse air quality.
| % Good days | 90th percentile AQI | Dominant Pollutant | % of days unhealthy for sensitive groups | Worst county | Coverage % |
|---|---|---|---|---|---|
| 74.3 | 60.1 | Ozone | 0.4 | Bucks | 56.7 |