Five years of energy prices, fuel mix, and air quality data for South Dakota. Use these links if you need to save money on energy bills:
| 2021-04 | 2021-05 | 2021-06 | 2021-07 | 2021-08 | 2021-09 | 2021-10 | 2021-11 | 2021-12 | 2022-01 | 2022-02 | 2022-03 | 2022-04 | 2022-05 | 2022-06 | 2022-07 | 2022-08 | 2022-09 | 2022-10 | 2022-11 | 2022-12 | 2023-01 | 2023-02 | 2023-03 | 2023-04 | 2023-05 | 2023-06 | 2023-07 | 2023-08 | 2023-09 | 2023-10 | 2023-11 | 2023-12 | 2024-01 | 2024-02 | 2024-03 | 2024-04 | 2024-05 | 2024-06 | 2024-07 | 2024-08 | 2024-09 | 2024-10 | 2024-11 | 2024-12 | 2025-01 | 2025-02 | 2025-03 | 2025-04 | 2025-05 | 2025-06 | 2025-07 | 2025-08 | 2025-09 | 2025-10 | 2025-11 | 2025-12 | 2026-01 | 2026-02 | 2026-03 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| $0.12 | $0.13 | $0.13 | $0.13 | $0.13 | $0.13 | $0.13 | $0.12 | $0.12 | $0.11 | $0.11 | $0.11 | $0.12 | $0.13 | $0.13 | $0.13 | $0.13 | $0.13 | $0.13 | $0.12 | $0.11 | $0.11 | $0.11 | $0.11 | $0.12 | $0.13 | $0.13 | $0.13 | $0.13 | $0.13 | $0.13 | $0.12 | $0.12 | $0.11 | $0.12 | $0.12 | $0.13 | $0.13 | $0.14 | $0.14 | $0.14 | $0.14 | $0.14 | $0.13 | $0.12 | $0.12 | $0.12 | $0.13 | $0.13 | $0.14 | $0.14 | $0.15 | $0.14 | $0.15 | $0.14 | $0.14 | $0.13 | $0.14 | no data available | no data available |
| 2021-04 | 2021-05 | 2021-06 | 2021-07 | 2021-08 | 2021-09 | 2021-10 | 2021-11 | 2021-12 | 2022-01 | 2022-02 | 2022-03 | 2022-04 | 2022-05 | 2022-06 | 2022-07 | 2022-08 | 2022-09 | 2022-10 | 2022-11 | 2022-12 | 2023-01 | 2023-02 | 2023-03 | 2023-04 | 2023-05 | 2023-06 | 2023-07 | 2023-08 | 2023-09 | 2023-10 | 2023-11 | 2023-12 | 2024-01 | 2024-02 | 2024-03 | 2024-04 | 2024-05 | 2024-06 | 2024-07 | 2024-08 | 2024-09 | 2024-10 | 2024-11 | 2024-12 | 2025-01 | 2025-02 | 2025-03 | 2025-04 | 2025-05 | 2025-06 | 2025-07 | 2025-08 | 2025-09 | 2025-10 | 2025-11 | 2025-12 | 2026-01 | 2026-02 | 2026-03 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| $1.04 | $1.05 | $1.40 | $1.74 | $1.90 | $1.91 | $1.33 | $1.10 | $1.23 | $1.04 | $1.12 | $1.06 | $0.94 | $1.19 | $1.58 | $1.77 | $1.75 | $1.65 | $1.22 | $0.90 | $0.87 | $1.08 | $1.13 | $0.96 | $0.91 | $1.07 | $1.37 | $1.56 | $1.74 | $1.50 | $0.93 | $0.73 | $0.79 | $0.76 | $0.88 | $0.88 | $0.92 | $1.04 | $1.37 | $1.81 | $1.66 | $1.59 | $1.26 | $0.72 | $0.75 | $0.79 | $0.85 | $0.97 | $1.08 | $1.17 | $1.40 | $1.89 | $1.78 | $1.69 | $1.18 | $0.79 | $0.85 | $0.91 | no data available | no data available |
| 2021-04 | 2021-05 | 2021-06 | 2021-07 | 2021-08 | 2021-09 | 2021-10 | 2021-11 | 2021-12 | 2022-01 | 2022-02 | 2022-03 | 2022-04 | 2022-05 | 2022-06 | 2022-07 | 2022-08 | 2022-09 | 2022-10 | 2022-11 | 2022-12 | 2023-01 | 2023-02 | 2023-03 | 2023-04 | 2023-05 | 2023-06 | 2023-07 | 2023-08 | 2023-09 | 2023-10 | 2023-11 | 2023-12 | 2024-01 | 2024-02 | 2024-03 | 2024-04 | 2024-05 | 2024-06 | 2024-07 | 2024-08 | 2024-09 | 2024-10 | 2024-11 | 2024-12 | 2025-01 | 2025-02 | 2025-03 | 2025-04 | 2025-05 | 2025-06 | 2025-07 | 2025-08 | 2025-09 | 2025-10 | 2025-11 | 2025-12 | 2026-01 | 2026-02 | 2026-03 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| no data available | no data available | no data available | no data available | no data available | no data available | $2.21 | $2.19 | $2.15 | $2.24 | $2.29 | $2.39 | no data available | no data available | no data available | no data available | no data available | no data available | $2.12 | $2.08 | $2.09 | $2.13 | $2.13 | $2.15 | no data available | no data available | no data available | no data available | no data available | no data available | $1.71 | $1.74 | $1.77 | $1.85 | $1.88 | $1.82 | $1.86 | $1.81 | $1.77 | $1.73 | $1.69 | $1.70 | $1.72 | $1.81 | $1.83 | $2.00 | $2.00 | $2.00 | $1.93 | $1.74 | no data available | no data available | no data available | no data available | $1.69 | $1.75 | $1.83 | $1.85 | $1.86 | $1.84 |
| Coal % | Natural Gas % | Nuclear % | Hydro % | Wind % | Solar % | Biomass % | CO2 (g/kWh) |
|---|---|---|---|---|---|---|---|
| 9.0 | 12.2 | 0.0 | 24.7 | 53.7 | 0.3 | 0.1 | 334 |
Electricity generation fuel mix percentages and CO2 emissions rates for South Dakota from the EPA's eGRID database.
Current Air Quality Index (AQI) values for South Dakota. AQI ranges from 0–500+, with higher values indicating worse air quality.
| % Good days | 90th percentile AQI | Dominant Pollutant | % of days unhealthy for sensitive groups | Worst county | Coverage % |
|---|---|---|---|---|---|
| 78.3 | 58.6 | PM2.5 | 1 | Custer | 15.2 |