Five years of energy prices, fuel mix, and air quality data for Washington. Use these links if you need to save money on energy bills:
| 2021-02 | 2021-03 | 2021-04 | 2021-05 | 2021-06 | 2021-07 | 2021-08 | 2021-09 | 2021-10 | 2021-11 | 2021-12 | 2022-01 | 2022-02 | 2022-03 | 2022-04 | 2022-05 | 2022-06 | 2022-07 | 2022-08 | 2022-09 | 2022-10 | 2022-11 | 2022-12 | 2023-01 | 2023-02 | 2023-03 | 2023-04 | 2023-05 | 2023-06 | 2023-07 | 2023-08 | 2023-09 | 2023-10 | 2023-11 | 2023-12 | 2024-01 | 2024-02 | 2024-03 | 2024-04 | 2024-05 | 2024-06 | 2024-07 | 2024-08 | 2024-09 | 2024-10 | 2024-11 | 2024-12 | 2025-01 | 2025-02 | 2025-03 | 2025-04 | 2025-05 | 2025-06 | 2025-07 | 2025-08 | 2025-09 | 2025-10 | 2025-11 | 2025-12 | 2026-01 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| $0.10 | $0.10 | $0.10 | $0.10 | $0.10 | $0.10 | $0.10 | $0.10 | $0.10 | $0.10 | $0.10 | $0.10 | $0.10 | $0.10 | $0.10 | $0.10 | $0.11 | $0.10 | $0.10 | $0.11 | $0.11 | $0.10 | $0.10 | $0.10 | $0.11 | $0.11 | $0.11 | $0.11 | $0.11 | $0.11 | $0.11 | $0.11 | $0.11 | $0.11 | $0.11 | $0.11 | $0.11 | $0.12 | $0.12 | $0.12 | $0.12 | $0.12 | $0.12 | $0.12 | $0.12 | $0.12 | $0.12 | $0.12 | $0.12 | $0.13 | $0.13 | $0.14 | $0.13 | $0.13 | $0.14 | $0.14 | $0.14 | $0.14 | $0.13 | $0.14 |
| 2021-02 | 2021-03 | 2021-04 | 2021-05 | 2021-06 | 2021-07 | 2021-08 | 2021-09 | 2021-10 | 2021-11 | 2021-12 | 2022-01 | 2022-02 | 2022-03 | 2022-04 | 2022-05 | 2022-06 | 2022-07 | 2022-08 | 2022-09 | 2022-10 | 2022-11 | 2022-12 | 2023-01 | 2023-02 | 2023-03 | 2023-04 | 2023-05 | 2023-06 | 2023-07 | 2023-08 | 2023-09 | 2023-10 | 2023-11 | 2023-12 | 2024-01 | 2024-02 | 2024-03 | 2024-04 | 2024-05 | 2024-06 | 2024-07 | 2024-08 | 2024-09 | 2024-10 | 2024-11 | 2024-12 | 2025-01 | 2025-02 | 2025-03 | 2025-04 | 2025-05 | 2025-06 | 2025-07 | 2025-08 | 2025-09 | 2025-10 | 2025-11 | 2025-12 | 2026-01 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| $1.01 | $1.04 | $1.14 | $1.24 | $1.46 | $1.59 | $1.61 | $1.39 | $1.11 | $1.14 | $1.09 | $1.12 | $1.14 | $1.17 | $1.15 | $1.24 | $1.46 | $1.72 | $1.78 | $1.66 | $1.32 | $1.24 | $1.27 | $1.36 | $1.35 | $1.36 | $1.48 | $1.79 | $1.92 | $2.19 | $2.14 | $1.83 | $1.63 | $1.47 | $1.49 | $1.12 | $1.13 | $1.15 | $1.19 | $1.33 | $1.71 | $1.65 | $1.87 | $1.62 | $1.27 | $1.20 | $1.15 | $1.51 | $1.62 | $1.69 | $1.78 | $1.91 | $2.13 | $2.48 | $2.42 | $2.26 | $1.81 | $1.61 | $1.50 | $1.68 |
| Coal % | Natural Gas % | Nuclear % | Hydro % | Wind % | Solar % | Biomass % | CO2 (g/kWh) |
|---|---|---|---|---|---|---|---|
| 4.0 | 18.9 | 8.2 | 59.7 | 7.3 | 0.4 | 1.2 | 265 |
Electricity generation fuel mix percentages and CO2 emissions rates for Washington from the EPA's eGRID database.
Current Air Quality Index (AQI) values for Washington. AQI ranges from 0–500+, with higher values indicating worse air quality.
| % Good days | 90th percentile AQI | Dominant Pollutant | % of days unhealthy for sensitive groups | Worst county | Coverage % |
|---|---|---|---|---|---|
| 85.1 | 50.9 | PM2.5 | 0.3 | Yakima | 79.5 |